-Highest ELO (recent matches)
Lifetime stats
4,480Matches
52%Win rate
1.12K/D
47%HS %
14Longest win streak
Last 30 matches
70%Win rate
1.53K/D
0.0ADR
36%HS %
22.9Avg kills
WLWLW
Maps
de_mirage2,492 matches
53% win rate
- K/D
- 1.14
- K/R
- 0.81
- ADR
- -
- HS %
- 47%
- Avg kills
- 22.2
de_dust2612 matches
50% win rate
- K/D
- 1.09
- K/R
- 0.79
- ADR
- -
- HS %
- 48%
- Avg kills
- 21.2
de_vertigo520 matches
56% win rate
- K/D
- 1.12
- K/R
- 0.80
- ADR
- -
- HS %
- 47%
- Avg kills
- 21.6
de_inferno181 matches
45% win rate
- K/D
- 0.99
- K/R
- 0.73
- ADR
- -
- HS %
- 48%
- Avg kills
- 20.1
de_overpass171 matches
45% win rate
- K/D
- 1.08
- K/R
- 0.79
- ADR
- -
- HS %
- 43%
- Avg kills
- 21.5
de_train141 matches
50% win rate
- K/D
- 1.07
- K/R
- 0.75
- ADR
- -
- HS %
- 45%
- Avg kills
- 20.2
de_nuke128 matches
51% win rate
- K/D
- 1.04
- K/R
- 0.76
- ADR
- -
- HS %
- 45%
- Avg kills
- 20.6
de_anubis114 matches
56% win rate
- K/D
- 1.19
- K/R
- 0.82
- ADR
- -
- HS %
- 42%
- Avg kills
- 22.3
de_ancient88 matches
50% win rate
- K/D
- 1.01
- K/R
- 0.74
- ADR
- -
- HS %
- 46%
- Avg kills
- 20.2
de_cache21 matches
57% win rate
- K/D
- 1.14
- K/R
- 0.77
- ADR
- -
- HS %
- 44%
- Avg kills
- 19.8
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 27 Sept 2023 | vertigo | 12 / 16 | 22-19-5 | 1.16 | 0.0 | 45% |
| 27 Sept 2023 | mirage | 13 / 16 | 22-22-0 | 1.00 | 0.0 | 45% |
| 27 Sept 2023 | mirage | 19 / 16 | 31-31-2 | 1.00 | 0.0 | 39% |
| 23 Sept 2023 | overpass | 16 / 7 | 18-20-3 | 0.90 | 0.0 | 28% |
| 23 Sept 2023 | mirage | 16 / 2 | 18-10-2 | 1.80 | 0.0 | 50% |
| 23 Sept 2023 | anubis | 3 / 16 | 32-8-3 | 4.00 | 0.0 | 34% |
| 23 Sept 2023 | mirage | 15 / 19 | 33-26-6 | 1.27 | 0.0 | 18% |
| 23 Sept 2023 | overpass | 8 / 16 | 25-13-1 | 1.92 | 0.0 | 36% |
| 22 Sept 2023 | overpass | 13 / 16 | 26-26-3 | 1.00 | 0.0 | 35% |
| 22 Sept 2023 | ancient | 8 / 16 | 11-22-2 | 0.50 | 0.0 | 45% |
| 17 Sept 2023 | nuke | 16 / 9 | 21-16-2 | 1.31 | 0.0 | 33% |
| 16 Sept 2023 | vertigo | 16 / 11 | 14-16-2 | 0.88 | 0.0 | 43% |
| 16 Sept 2023 | anubis | 16 / 1 | 11-9-1 | 1.22 | 0.0 | 18% |
| 16 Sept 2023 | mirage | 16 / 10 | 15-21-4 | 0.71 | 0.0 | 40% |
| 16 Sept 2023 | mirage | 16 / 3 | 24-6-3 | 4.00 | 0.0 | 38% |
| 16 Sept 2023 | anubis | 7 / 16 | 26-20-2 | 1.30 | 0.0 | 31% |
| 16 Sept 2023 | mirage | 16 / 13 | 15-21-6 | 0.71 | 0.0 | 33% |
| 16 Sept 2023 | vertigo | 16 / 11 | 18-22-3 | 0.82 | 0.0 | 39% |
| 13 Sept 2023 | anubis | 16 / 14 | 25-21-3 | 1.19 | 0.0 | 52% |
| 13 Sept 2023 | mirage | 16 / 5 | 26-12-3 | 2.17 | 0.0 | 50% |
Updated: 1m ago
