-Highest ELO (recent matches)
Last 30 matches
47%Win rate
1.09K/D
0.0ADR
48%HS %
21.3Avg kills
WLLWW
Lifetime stats
K/D Ratio
1.12
Winrate
52%
- Wins
- 1,286
- Losses
- 1,183
- Matches
- 2,469
Matches
2,469
- Wins
- 1,286
- Losses
- 1,183
Headshots
51%
ELO
3,729
ADR
-
Sniper kills
-
Maps
de_mirage1,152 matches
52% win rate
- K/D
- 1.11
- K/R
- 0.78
- ADR
- -
- HS %
- 52%
- Avg kills
- 21.1
de_vertigo333 matches
55% win rate
- K/D
- 1.14
- K/R
- 0.78
- ADR
- -
- HS %
- 50%
- Avg kills
- 21.0
de_nuke247 matches
54% win rate
- K/D
- 1.08
- K/R
- 0.76
- ADR
- -
- HS %
- 53%
- Avg kills
- 20.2
de_dust2185 matches
50% win rate
- K/D
- 1.15
- K/R
- 0.77
- ADR
- -
- HS %
- 50%
- Avg kills
- 21.0
de_inferno183 matches
48% win rate
- K/D
- 1.10
- K/R
- 0.76
- ADR
- -
- HS %
- 51%
- Avg kills
- 21.2
de_ancient181 matches
50% win rate
- K/D
- 1.12
- K/R
- 0.76
- ADR
- -
- HS %
- 51%
- Avg kills
- 20.7
de_train95 matches
55% win rate
- K/D
- 1.20
- K/R
- 0.84
- ADR
- -
- HS %
- 49%
- Avg kills
- 22.6
de_overpass58 matches
66% win rate
- K/D
- 1.32
- K/R
- 0.79
- ADR
- -
- HS %
- 48%
- Avg kills
- 21.2
de_cache23 matches
43% win rate
- K/D
- 1.13
- K/R
- 0.83
- ADR
- -
- HS %
- 52%
- Avg kills
- 21.0
de_anubis8 matches
38% win rate
- K/D
- 0.95
- K/R
- 0.69
- ADR
- -
- HS %
- 42%
- Avg kills
- 21.4
de_cbble4 matches
50% win rate
- K/D
- 0.97
- K/R
- 0.69
- ADR
- -
- HS %
- 42%
- Avg kills
- 18.3
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 17 Sept 2023 | ancient | 16 / 7 | 16-16-7 | 1.00 | 0.0 | 44% |
| 17 Sept 2023 | mirage | 16 / 4 | 27-11-1 | 2.45 | 0.0 | 63% |
| 17 Sept 2023 | mirage | 7 / 16 | 19-19-2 | 1.00 | 0.0 | 42% |
| 16 Sept 2023 | ancient | 16 / 12 | 14-24-6 | 0.58 | 0.0 | 36% |
| 16 Sept 2023 | ancient | 9 / 16 | 19-18-5 | 1.06 | 0.0 | 42% |
| 16 Sept 2023 | mirage | 22 / 18 | 32-30-4 | 1.07 | 0.0 | 41% |
| 10 Sept 2023 | ancient | 16 / 3 | 15-12-2 | 1.25 | 0.0 | 60% |
| 10 Sept 2023 | vertigo | 13 / 16 | 19-18-3 | 1.06 | 0.0 | 53% |
| 10 Sept 2023 | mirage | 16 / 12 | 11-24-6 | 0.46 | 0.0 | 27% |
| 09 Sept 2023 | ancient | 16 / 3 | 10-15-1 | 0.67 | 0.0 | 50% |
| 07 Sept 2023 | mirage | 23 / 25 | 37-38-7 | 0.97 | 0.0 | 38% |
| 07 Sept 2023 | mirage | 13 / 16 | 22-24-4 | 0.92 | 0.0 | 50% |
| 07 Sept 2023 | nuke | 16 / 8 | 23-18-3 | 1.28 | 0.0 | 39% |
| 07 Sept 2023 | ancient | 11 / 16 | 27-16-3 | 1.69 | 0.0 | 52% |
| 07 Sept 2023 | mirage | 17 / 19 | 28-27-1 | 1.04 | 0.0 | 36% |
| 07 Sept 2023 | mirage | 16 / 12 | 22-18-2 | 1.22 | 0.0 | 50% |
| 06 Sept 2023 | mirage | 6 / 16 | 20-20-1 | 1.00 | 0.0 | 65% |
| 06 Sept 2023 | mirage | 12 / 16 | 13-23-3 | 0.57 | 0.0 | 54% |
| 06 Sept 2023 | ancient | 17 / 19 | 24-27-4 | 0.89 | 0.0 | 46% |
| 06 Sept 2023 | mirage | 16 / 12 | 25-23-6 | 1.09 | 0.0 | 40% |
Updated: 1m ago
