-Highest ELO (recent matches)
Lifetime stats
2,267Matches
53%Win rate
1.19K/D
49%HS %
10Longest win streak
Last 30 matches
60%Win rate
1.22K/D
0.0ADR
57%HS %
26.1Avg kills
LWWLW
Maps
de_mirage959 matches
55% win rate
- K/D
- 1.21
- K/R
- 0.85
- ADR
- -
- HS %
- 48%
- Avg kills
- 23.0
de_dust2467 matches
53% win rate
- K/D
- 1.21
- K/R
- 0.87
- ADR
- -
- HS %
- 49%
- Avg kills
- 23.7
de_inferno273 matches
49% win rate
- K/D
- 1.13
- K/R
- 0.82
- ADR
- -
- HS %
- 49%
- Avg kills
- 22.2
de_ancient165 matches
51% win rate
- K/D
- 1.23
- K/R
- 0.86
- ADR
- -
- HS %
- 52%
- Avg kills
- 22.6
de_vertigo150 matches
47% win rate
- K/D
- 1.11
- K/R
- 0.81
- ADR
- -
- HS %
- 50%
- Avg kills
- 22.2
de_train96 matches
53% win rate
- K/D
- 1.22
- K/R
- 0.84
- ADR
- -
- HS %
- 44%
- Avg kills
- 22.7
de_overpass62 matches
44% win rate
- K/D
- 1.07
- K/R
- 0.79
- ADR
- -
- HS %
- 49%
- Avg kills
- 21.9
de_nuke53 matches
47% win rate
- K/D
- 1.13
- K/R
- 0.82
- ADR
- -
- HS %
- 48%
- Avg kills
- 22.3
de_cache14 matches
50% win rate
- K/D
- 1.20
- K/R
- 0.86
- ADR
- -
- HS %
- 48%
- Avg kills
- 23.3
de_anubis5 matches
40% win rate
- K/D
- 0.81
- K/R
- 0.62
- ADR
- -
- HS %
- 53%
- Avg kills
- 15.4
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 21 Sept 2023 | dust2 | 12 / 16 | 26-22-5 | 1.18 | 0.0 | 50% |
| 21 Sept 2023 | vertigo | 17 / 19 | 39-30-2 | 1.30 | 0.0 | 46% |
| 20 Sept 2023 | mirage | 3 / 16 | 27-11-3 | 2.45 | 0.0 | 48% |
| 20 Sept 2023 | ancient | 14 / 16 | 32-23-2 | 1.39 | 0.0 | 41% |
| 13 Sept 2023 | mirage | 16 / 7 | 18-21-2 | 0.86 | 0.0 | 83% |
| 10 Sept 2023 | vertigo | 11 / 16 | 28-18-4 | 1.56 | 0.0 | 61% |
| 09 Sept 2023 | ancient | 19 / 17 | 25-30-4 | 0.83 | 0.0 | 36% |
| 09 Sept 2023 | anubis | 16 / 12 | 12-23-6 | 0.52 | 0.0 | 83% |
| 09 Sept 2023 | ancient | 16 / 13 | 6-24-4 | 0.25 | 0.0 | 50% |
| 08 Sept 2023 | mirage | 16 / 14 | 18-22-3 | 0.82 | 0.0 | 50% |
| 08 Sept 2023 | mirage | 11 / 16 | 12-21-2 | 0.57 | 0.0 | 42% |
| 08 Sept 2023 | mirage | 16 / 11 | 26-22-3 | 1.18 | 0.0 | 50% |
| 06 Sept 2023 | mirage | 19 / 16 | 34-27-1 | 1.26 | 0.0 | 47% |
| 06 Sept 2023 | mirage | 12 / 16 | 27-20-5 | 1.35 | 0.0 | 56% |
| 05 Sept 2023 | mirage | 16 / 14 | 31-21-4 | 1.48 | 0.0 | 52% |
| 05 Sept 2023 | mirage | 14 / 16 | 28-24-4 | 1.17 | 0.0 | 64% |
| 05 Sept 2023 | vertigo | 8 / 16 | 20-17-3 | 1.18 | 0.0 | 75% |
| 04 Sept 2023 | mirage | 16 / 14 | 24-22-1 | 1.09 | 0.0 | 50% |
| 04 Sept 2023 | mirage | 16 / 12 | 34-24-3 | 1.42 | 0.0 | 50% |
| 03 Sept 2023 | mirage | 10 / 16 | 22-19-4 | 1.16 | 0.0 | 68% |
Updated: 1m ago
