-Highest ELO (recent matches)
Lifetime stats
5,736Matches
69%Win rate
1.62K/D
40%HS %
46Longest win streak
3Win streak
Last 30 matches
77%Win rate
1.71K/D
0.0ADR
40%HS %
26.2Avg kills
WLWWW
Maps
de_mirage2,003 matches
71% win rate
- K/D
- 1.65
- K/R
- 0.94
- ADR
- -
- HS %
- 40%
- Avg kills
- 24.0
de_cache991 matches
67% win rate
- K/D
- 1.47
- K/R
- 0.90
- ADR
- -
- HS %
- 42%
- Avg kills
- 23.1
de_dust2669 matches
66% win rate
- K/D
- 1.58
- K/R
- 0.92
- ADR
- -
- HS %
- 40%
- Avg kills
- 23.9
de_inferno641 matches
71% win rate
- K/D
- 1.64
- K/R
- 0.92
- ADR
- -
- HS %
- 39%
- Avg kills
- 24.0
de_train471 matches
69% win rate
- K/D
- 1.65
- K/R
- 0.90
- ADR
- -
- HS %
- 35%
- Avg kills
- 23.1
de_overpass432 matches
68% win rate
- K/D
- 1.57
- K/R
- 0.91
- ADR
- -
- HS %
- 38%
- Avg kills
- 23.7
de_cbble195 matches
58% win rate
- K/D
- 1.37
- K/R
- 0.85
- ADR
- -
- HS %
- 42%
- Avg kills
- 22.4
de_nuke110 matches
67% win rate
- K/D
- 1.48
- K/R
- 0.90
- ADR
- -
- HS %
- 39%
- Avg kills
- 23.6
de_vertigo93 matches
75% win rate
- K/D
- 1.95
- K/R
- 0.93
- ADR
- -
- HS %
- 37%
- Avg kills
- 23.8
de_ancient34 matches
68% win rate
- K/D
- 1.64
- K/R
- 0.89
- ADR
- -
- HS %
- 33%
- Avg kills
- 24.0
de_anubis9 matches
78% win rate
- K/D
- 1.77
- K/R
- 0.93
- ADR
- -
- HS %
- 38%
- Avg kills
- 27.6
aim_faceit_clean3 matches
33% win rate
- K/D
- 10.96
- K/R
- 0.48
- ADR
- -
- HS %
- 63%
- Avg kills
- 16.3
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 08 Oct 2023 | anubis | 12 / 16 | 19-15-4 | 1.27 | 0.0 | 21% |
| 08 Oct 2023 | ancient | 13 / 16 | 20-16-2 | 1.25 | 0.0 | 15% |
| 07 Oct 2023 | ancient | 16 / 9 | 27-12-1 | 2.25 | 0.0 | 33% |
| 07 Oct 2023 | inferno | 13 / 16 | 16-18-1 | 0.89 | 0.0 | 44% |
| 07 Oct 2023 | anubis | 16 / 9 | 22-13-2 | 1.69 | 0.0 | 36% |
| 05 Oct 2023 | inferno | 16 / 7 | 22-10-6 | 2.20 | 0.0 | 36% |
| 05 Oct 2023 | ancient | 16 / 11 | 21-13-4 | 1.62 | 0.0 | 19% |
| 12 Sept 2023 | ancient | 13 / 16 | 16-25-7 | 0.64 | 0.0 | 56% |
| 12 Sept 2023 | mirage | 16 / 7 | 19-15-4 | 1.27 | 0.0 | 47% |
| 12 Sept 2023 | anubis | 19 / 15 | 42-16-7 | 2.62 | 0.0 | 48% |
| 11 Sept 2023 | anubis | 19 / 15 | 35-20-2 | 1.75 | 0.0 | 49% |
| 09 Sept 2023 | ancient | 16 / 10 | 31-10-2 | 3.10 | 0.0 | 39% |
| 09 Sept 2023 | vertigo | 5 / 16 | 24-13-4 | 1.85 | 0.0 | 58% |
| 09 Sept 2023 | vertigo | 13 / 16 | 33-11-3 | 3.00 | 0.0 | 27% |
| 09 Sept 2023 | mirage | 13 / 16 | 22-16-4 | 1.38 | 0.0 | 45% |
| 08 Sept 2023 | mirage | 16 / 10 | 29-16-5 | 1.81 | 0.0 | 38% |
| 08 Sept 2023 | vertigo | 16 / 11 | 31-16-3 | 1.94 | 0.0 | 39% |
| 07 Sept 2023 | mirage | 13 / 16 | 24-18-3 | 1.33 | 0.0 | 50% |
| 06 Sept 2023 | mirage | 5 / 16 | 23-8-3 | 2.88 | 0.0 | 22% |
| 06 Sept 2023 | mirage | 16 / 14 | 33-16-2 | 2.06 | 0.0 | 33% |
Updated: 1m ago
