-Highest ELO (recent matches)
Lifetime stats
4,144Matches
53%Win rate
1.12K/D
46%HS %
28Longest win streak
4Win streak
Last 30 matches
77%Win rate
1.38K/D
0.0ADR
42%HS %
17.7Avg kills
LWWWW
Maps
de_mirage1,085 matches
49% win rate
- K/D
- 1.05
- K/R
- 0.70
- ADR
- -
- HS %
- 49%
- Avg kills
- 19.2
de_inferno554 matches
53% win rate
- K/D
- 1.05
- K/R
- 0.70
- ADR
- -
- HS %
- 49%
- Avg kills
- 19.1
de_vertigo539 matches
59% win rate
- K/D
- 1.30
- K/R
- 0.83
- ADR
- -
- HS %
- 42%
- Avg kills
- 22.2
de_dust2491 matches
53% win rate
- K/D
- 1.06
- K/R
- 0.71
- ADR
- -
- HS %
- 45%
- Avg kills
- 19.5
de_nuke475 matches
57% win rate
- K/D
- 1.17
- K/R
- 0.76
- ADR
- -
- HS %
- 42%
- Avg kills
- 20.1
de_ancient460 matches
51% win rate
- K/D
- 1.15
- K/R
- 0.79
- ADR
- -
- HS %
- 44%
- Avg kills
- 21.8
de_overpass370 matches
52% win rate
- K/D
- 1.13
- K/R
- 0.76
- ADR
- -
- HS %
- 45%
- Avg kills
- 21.1
de_train93 matches
59% win rate
- K/D
- 1.25
- K/R
- 0.81
- ADR
- -
- HS %
- 38%
- Avg kills
- 21.1
de_anubis66 matches
55% win rate
- K/D
- 1.03
- K/R
- 0.70
- ADR
- -
- HS %
- 48%
- Avg kills
- 19.0
de_cache5 matches
40% win rate
- K/D
- 1.64
- K/R
- 0.81
- ADR
- -
- HS %
- 47%
- Avg kills
- 18.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 08 Oct 2023 | anubis | 25 / 22 | 46-28-6 | 1.64 | 0.0 | 46% |
| 08 Oct 2023 | ancient | 16 / 5 | 14-13-3 | 1.08 | 0.0 | 50% |
| 06 Oct 2023 | vertigo | 19 / 15 | 24-26-6 | 0.92 | 0.0 | 21% |
| 06 Oct 2023 | nuke | 16 / 14 | 21-20-2 | 1.05 | 0.0 | 29% |
| 06 Oct 2023 | overpass | 13 / 16 | 16-20-2 | 0.80 | 0.0 | 44% |
| 04 Oct 2023 | mirage | 16 / 1 | 8-3-2 | 2.67 | 0.0 | 50% |
| 04 Oct 2023 | ancient | 16 / 6 | 16-15-5 | 1.07 | 0.0 | 31% |
| 02 Oct 2023 | anubis | 16 / 8 | 14-16-4 | 0.88 | 0.0 | 14% |
| 02 Oct 2023 | ancient | 16 / 4 | 21-9-2 | 2.33 | 0.0 | 57% |
| 30 Sept 2023 | vertigo | 16 / 5 | 17-14-3 | 1.21 | 0.0 | 65% |
| 30 Sept 2023 | mirage | 16 / 7 | 17-17-3 | 1.00 | 0.0 | 53% |
| 28 Sept 2023 | mirage | 16 / 2 | 17-10-2 | 1.70 | 0.0 | 29% |
| 27 Sept 2023 | vertigo | 16 / 1 | 15-10-6 | 1.50 | 0.0 | 27% |
| 24 Sept 2023 | mirage | 13 / 16 | 12-21-1 | 0.57 | 0.0 | 58% |
| 24 Sept 2023 | ancient | 16 / 12 | 14-24-2 | 0.58 | 0.0 | 43% |
| 20 Sept 2023 | ancient | 5 / 16 | 23-11-7 | 2.09 | 0.0 | 39% |
| 18 Sept 2023 | vertigo | 13 / 16 | 20-25-6 | 0.80 | 0.0 | 35% |
| 17 Sept 2023 | mirage | 3 / 16 | 18-8-2 | 2.25 | 0.0 | 28% |
| 17 Sept 2023 | anubis | 7 / 16 | 26-9-1 | 2.89 | 0.0 | 42% |
| 16 Sept 2023 | vertigo | 16 / 12 | 9-20-3 | 0.45 | 0.0 | 22% |
Updated: 1m ago
