-Highest ELO (recent matches)
Lifetime stats
5,223Matches
57%Win rate
1.39K/D
40%HS %
16Longest win streak
Last 30 matches
57%Win rate
1.43K/D
0.0ADR
33%HS %
25.2Avg kills
WWWLL
Maps
de_mirage2,699 matches
56% win rate
- K/D
- 1.38
- K/R
- 0.90
- ADR
- -
- HS %
- 41%
- Avg kills
- 24.3
de_nuke926 matches
65% win rate
- K/D
- 1.51
- K/R
- 0.95
- ADR
- -
- HS %
- 40%
- Avg kills
- 25.2
de_overpass403 matches
52% win rate
- K/D
- 1.36
- K/R
- 0.89
- ADR
- -
- HS %
- 38%
- Avg kills
- 23.6
de_inferno384 matches
55% win rate
- K/D
- 1.36
- K/R
- 0.86
- ADR
- -
- HS %
- 40%
- Avg kills
- 23.0
de_train265 matches
52% win rate
- K/D
- 1.38
- K/R
- 0.89
- ADR
- -
- HS %
- 39%
- Avg kills
- 23.5
de_dust2177 matches
49% win rate
- K/D
- 1.24
- K/R
- 0.81
- ADR
- -
- HS %
- 41%
- Avg kills
- 21.4
de_ancient111 matches
44% win rate
- K/D
- 1.26
- K/R
- 0.79
- ADR
- -
- HS %
- 37%
- Avg kills
- 21.2
de_vertigo105 matches
52% win rate
- K/D
- 1.18
- K/R
- 0.78
- ADR
- -
- HS %
- 40%
- Avg kills
- 21.2
de_cache74 matches
50% win rate
- K/D
- 1.29
- K/R
- 0.86
- ADR
- -
- HS %
- 35%
- Avg kills
- 22.1
de_cbble12 matches
50% win rate
- K/D
- 1.55
- K/R
- 0.98
- ADR
- -
- HS %
- 33%
- Avg kills
- 24.8
de_anubis4 matches
25% win rate
- K/D
- 1.32
- K/R
- 0.80
- ADR
- -
- HS %
- 36%
- Avg kills
- 22.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 04 Oct 2023 | inferno | 16 / 12 | 22-16-3 | 1.38 | 0.0 | 23% |
| 04 Oct 2023 | nuke | 16 / 13 | 23-13-3 | 1.77 | 0.0 | 17% |
| 04 Oct 2023 | mirage | 13 / 16 | 19-13-5 | 1.46 | 0.0 | 37% |
| 04 Oct 2023 | nuke | 19 / 17 | 36-19-2 | 1.89 | 0.0 | 25% |
| 04 Oct 2023 | mirage | 16 / 11 | 23-12-1 | 1.92 | 0.0 | 26% |
| 04 Oct 2023 | ancient | 14 / 16 | 21-20-3 | 1.05 | 0.0 | 24% |
| 03 Oct 2023 | ancient | 16 / 5 | 11-16-2 | 0.69 | 0.0 | 36% |
| 03 Oct 2023 | overpass | 16 / 7 | 8-18-2 | 0.44 | 0.0 | 38% |
| 25 Sept 2023 | mirage | 19 / 17 | 46-19-3 | 2.42 | 0.0 | 37% |
| 24 Sept 2023 | mirage | 16 / 11 | 26-20-1 | 1.30 | 0.0 | 46% |
| 23 Sept 2023 | mirage | 11 / 16 | 28-14-9 | 2.00 | 0.0 | 29% |
| 20 Sept 2023 | mirage | 7 / 16 | 25-10-5 | 2.50 | 0.0 | 32% |
| 20 Sept 2023 | mirage | 11 / 16 | 29-17-6 | 1.71 | 0.0 | 31% |
| 19 Sept 2023 | mirage | 22 / 20 | 37-33-7 | 1.12 | 0.0 | 19% |
| 19 Sept 2023 | overpass | 16 / 11 | 34-19-2 | 1.79 | 0.0 | 29% |
| 19 Sept 2023 | overpass | 16 / 14 | 31-19-6 | 1.63 | 0.0 | 39% |
| 18 Sept 2023 | overpass | 25 / 23 | 39-35-5 | 1.11 | 0.0 | 28% |
| 18 Sept 2023 | mirage | 11 / 16 | 32-22-1 | 1.45 | 0.0 | 31% |
| 17 Sept 2023 | mirage | 6 / 16 | 16-18-3 | 0.89 | 0.0 | 31% |
| 17 Sept 2023 | mirage | 16 / 12 | 32-16-3 | 2.00 | 0.0 | 47% |
Updated: 1m ago
