-Highest ELO (recent matches)
Last 30 matches
60%Win rate
1.00K/D
0.0ADR
50%HS %
18.0Avg kills
WLLLW
Lifetime stats
K/D Ratio
1.15
Winrate
55%
- Wins
- 556
- Losses
- 453
- Matches
- 1,009
Matches
1,009
- Wins
- 556
- Losses
- 453
Headshots
43%
ELO
3,403
ADR
-
Sniper kills
-
Maps
de_vertigo338 matches
60% win rate
- K/D
- 1.14
- K/R
- 0.75
- ADR
- -
- HS %
- 43%
- Avg kills
- 20.1
de_ancient278 matches
58% win rate
- K/D
- 1.15
- K/R
- 0.76
- ADR
- -
- HS %
- 43%
- Avg kills
- 20.5
de_overpass173 matches
51% win rate
- K/D
- 1.10
- K/R
- 0.74
- ADR
- -
- HS %
- 44%
- Avg kills
- 19.8
de_nuke80 matches
52% win rate
- K/D
- 1.10
- K/R
- 0.73
- ADR
- -
- HS %
- 40%
- Avg kills
- 19.1
de_inferno69 matches
43% win rate
- K/D
- 1.18
- K/R
- 0.77
- ADR
- -
- HS %
- 44%
- Avg kills
- 21.0
de_mirage50 matches
42% win rate
- K/D
- 1.27
- K/R
- 0.79
- ADR
- -
- HS %
- 42%
- Avg kills
- 21.9
de_dust212 matches
33% win rate
- K/D
- 1.18
- K/R
- 0.80
- ADR
- -
- HS %
- 49%
- Avg kills
- 20.9
de_train6 matches
50% win rate
- K/D
- 1.24
- K/R
- 0.79
- ADR
- -
- HS %
- 45%
- Avg kills
- 22.7
de_anubis1 matches
100% win rate
- K/D
- 3.29
- K/R
- 1.44
- ADR
- -
- HS %
- 52%
- Avg kills
- 23.0
de_cache1 matches
100% win rate
- K/D
- 0.89
- K/R
- 0.57
- ADR
- -
- HS %
- 46%
- Avg kills
- 24.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 17 Sept 2023 | vertigo | 4 / 16 | 12-12-1 | 1.00 | 0.0 | 67% |
| 17 Sept 2023 | overpass | 16 / 8 | 14-21-2 | 0.67 | 0.0 | 50% |
| 17 Sept 2023 | vertigo | 12 / 16 | 21-19-1 | 1.11 | 0.0 | 48% |
| 17 Sept 2023 | vertigo | 14 / 16 | 22-21-4 | 1.05 | 0.0 | 68% |
| 16 Sept 2023 | vertigo | 9 / 16 | 18-16-5 | 1.12 | 0.0 | 56% |
| 16 Sept 2023 | ancient | 9 / 16 | 21-16-3 | 1.31 | 0.0 | 57% |
| 16 Sept 2023 | vertigo | 13 / 16 | 17-23-2 | 0.74 | 0.0 | 41% |
| 15 Sept 2023 | vertigo | 14 / 16 | 24-20-2 | 1.20 | 0.0 | 50% |
| 10 Sept 2023 | vertigo | 16 / 7 | 19-16-3 | 1.19 | 0.0 | 47% |
| 07 Sept 2023 | vertigo | 11 / 16 | 16-21-5 | 0.76 | 0.0 | 31% |
| 04 Sept 2023 | vertigo | 16 / 6 | 10-21-2 | 0.48 | 0.0 | 70% |
| 03 Sept 2023 | overpass | 16 / 7 | 17-20-0 | 0.85 | 0.0 | 41% |
| 03 Sept 2023 | overpass | 13 / 16 | 15-17-2 | 0.88 | 0.0 | 67% |
| 30 Aug 2023 | vertigo | 16 / 6 | 19-12-4 | 1.58 | 0.0 | 53% |
| 29 Aug 2023 | vertigo | 8 / 16 | 19-17-4 | 1.12 | 0.0 | 32% |
| 28 Aug 2023 | vertigo | 16 / 10 | 23-18-5 | 1.28 | 0.0 | 39% |
| 27 Aug 2023 | vertigo | 16 / 6 | 16-12-4 | 1.33 | 0.0 | 31% |
| 26 Aug 2023 | ancient | 14 / 16 | 19-24-4 | 0.79 | 0.0 | 63% |
| 26 Aug 2023 | vertigo | 16 / 12 | 17-21-3 | 0.81 | 0.0 | 35% |
| 23 Aug 2023 | ancient | 17 / 19 | 21-29-5 | 0.72 | 0.0 | 33% |
Updated: 1m ago
