-Highest ELO (recent matches)
Lifetime stats
3,355Matches
57%Win rate
1.60K/D
42%HS %
13Longest win streak
Last 30 matches
47%Win rate
1.84K/D
0.0ADR
36%HS %
25.9Avg kills
LLWLL
Maps
de_mirage1,387 matches
58% win rate
- K/D
- 1.62
- K/R
- 0.94
- ADR
- -
- HS %
- 42%
- Avg kills
- 25.7
de_dust2451 matches
55% win rate
- K/D
- 1.52
- K/R
- 0.93
- ADR
- -
- HS %
- 45%
- Avg kills
- 25.4
de_vertigo392 matches
58% win rate
- K/D
- 1.61
- K/R
- 0.89
- ADR
- -
- HS %
- 44%
- Avg kills
- 24.3
de_ancient342 matches
60% win rate
- K/D
- 1.68
- K/R
- 0.91
- ADR
- -
- HS %
- 38%
- Avg kills
- 25.0
de_inferno284 matches
55% win rate
- K/D
- 1.59
- K/R
- 0.92
- ADR
- -
- HS %
- 44%
- Avg kills
- 24.6
de_nuke229 matches
56% win rate
- K/D
- 1.57
- K/R
- 0.89
- ADR
- -
- HS %
- 40%
- Avg kills
- 23.8
de_anubis117 matches
60% win rate
- K/D
- 1.75
- K/R
- 0.97
- ADR
- -
- HS %
- 38%
- Avg kills
- 26.3
de_train79 matches
51% win rate
- K/D
- 1.37
- K/R
- 0.87
- ADR
- -
- HS %
- 43%
- Avg kills
- 23.6
de_overpass62 matches
52% win rate
- K/D
- 1.54
- K/R
- 0.84
- ADR
- -
- HS %
- 41%
- Avg kills
- 22.9
de_cache11 matches
64% win rate
- K/D
- 1.75
- K/R
- 0.98
- ADR
- -
- HS %
- 47%
- Avg kills
- 24.5
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 27 Sept 2023 | vertigo | 16 / 14 | 34-18-2 | 1.89 | 0.0 | 44% |
| 27 Sept 2023 | mirage | 14 / 16 | 25-18-2 | 1.39 | 0.0 | 36% |
| 26 Sept 2023 | anubis | 16 / 14 | 27-17-1 | 1.59 | 0.0 | 37% |
| 26 Sept 2023 | ancient | 19 / 16 | 38-23-1 | 1.65 | 0.0 | 42% |
| 25 Sept 2023 | mirage | 11 / 16 | 24-18-4 | 1.33 | 0.0 | 33% |
| 23 Sept 2023 | mirage | 16 / 3 | 21-10-0 | 2.10 | 0.0 | 33% |
| 23 Sept 2023 | mirage | 4 / 16 | 15-16-3 | 0.94 | 0.0 | 53% |
| 23 Sept 2023 | vertigo | 8 / 16 | 38-9-4 | 4.22 | 0.0 | 29% |
| 23 Sept 2023 | mirage | 16 / 5 | 16-17-1 | 0.94 | 0.0 | 38% |
| 22 Sept 2023 | mirage | 8 / 16 | 25-16-0 | 1.56 | 0.0 | 12% |
| 22 Sept 2023 | ancient | 7 / 16 | 14-9-2 | 1.56 | 0.0 | 36% |
| 22 Sept 2023 | mirage | 16 / 11 | 32-14-1 | 2.29 | 0.0 | 38% |
| 22 Sept 2023 | mirage | 2 / 16 | 17-6-4 | 2.83 | 0.0 | 35% |
| 22 Sept 2023 | mirage | 12 / 16 | 43-16-4 | 2.69 | 0.0 | 42% |
| 22 Sept 2023 | mirage | 16 / 8 | 20-18-2 | 1.11 | 0.0 | 40% |
| 22 Sept 2023 | vertigo | 9 / 16 | 19-21-4 | 0.90 | 0.0 | 26% |
| 22 Sept 2023 | vertigo | 16 / 3 | 19-8-1 | 2.38 | 0.0 | 58% |
| 22 Sept 2023 | vertigo | 16 / 12 | 15-18-5 | 0.83 | 0.0 | 27% |
| 22 Sept 2023 | mirage | 17 / 19 | 34-25-3 | 1.36 | 0.0 | 41% |
| 22 Sept 2023 | mirage | 5 / 16 | 24-8-0 | 3.00 | 0.0 | 42% |
Updated: 1m ago
