-Highest ELO (recent matches)
Lifetime stats
5,112Matches
55%Win rate
1.47K/D
49%HS %
15Longest win streak
Last 30 matches
50%Win rate
1.31K/D
0.0ADR
47%HS %
23.4Avg kills
LLLWL
Maps
de_mirage2,622 matches
54% win rate
- K/D
- 1.48
- K/R
- 0.94
- ADR
- -
- HS %
- 49%
- Avg kills
- 25.5
de_dust21,017 matches
56% win rate
- K/D
- 1.42
- K/R
- 0.89
- ADR
- -
- HS %
- 49%
- Avg kills
- 23.9
de_inferno386 matches
52% win rate
- K/D
- 1.40
- K/R
- 0.88
- ADR
- -
- HS %
- 48%
- Avg kills
- 23.6
de_cache288 matches
66% win rate
- K/D
- 1.79
- K/R
- 1.06
- ADR
- -
- HS %
- 46%
- Avg kills
- 28.4
de_overpass285 matches
53% win rate
- K/D
- 1.43
- K/R
- 0.93
- ADR
- -
- HS %
- 51%
- Avg kills
- 25.8
de_train143 matches
56% win rate
- K/D
- 1.57
- K/R
- 0.91
- ADR
- -
- HS %
- 49%
- Avg kills
- 24.2
de_vertigo143 matches
51% win rate
- K/D
- 1.35
- K/R
- 0.87
- ADR
- -
- HS %
- 54%
- Avg kills
- 23.8
de_ancient116 matches
50% win rate
- K/D
- 1.32
- K/R
- 0.88
- ADR
- -
- HS %
- 52%
- Avg kills
- 24.1
de_nuke85 matches
45% win rate
- K/D
- 1.41
- K/R
- 0.89
- ADR
- -
- HS %
- 53%
- Avg kills
- 24.5
de_anubis15 matches
40% win rate
- K/D
- 1.23
- K/R
- 0.82
- ADR
- -
- HS %
- 49%
- Avg kills
- 22.3
de_dust2_classic1 matches
100% win rate
- K/D
- 1.26
- K/R
- 0.94
- ADR
- -
- HS %
- 50%
- Avg kills
- 34.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 27 Sept 2023 | dust2 | 12 / 16 | 21-18-5 | 1.17 | 0.0 | 43% |
| 26 Sept 2023 | mirage | 4 / 16 | 17-11-7 | 1.55 | 0.0 | 35% |
| 26 Sept 2023 | mirage | 13 / 16 | 28-22-5 | 1.27 | 0.0 | 46% |
| 26 Sept 2023 | mirage | 11 / 16 | 17-22-4 | 0.77 | 0.0 | 35% |
| 26 Sept 2023 | mirage | 16 / 6 | 22-18-2 | 1.22 | 0.0 | 45% |
| 26 Sept 2023 | dust2 | 8 / 16 | 16-21-7 | 0.76 | 0.0 | 38% |
| 26 Sept 2023 | mirage | 16 / 3 | 17-12-4 | 1.42 | 0.0 | 47% |
| 26 Sept 2023 | mirage | 12 / 16 | 28-22-7 | 1.27 | 0.0 | 43% |
| 26 Sept 2023 | mirage | 16 / 8 | 16-20-2 | 0.80 | 0.0 | 19% |
| 25 Sept 2023 | overpass | 16 / 10 | 34-16-2 | 2.12 | 0.0 | 38% |
| 24 Sept 2023 | mirage | 10 / 16 | 25-15-3 | 1.67 | 0.0 | 60% |
| 23 Sept 2023 | overpass | 14 / 16 | 24-20-4 | 1.20 | 0.0 | 42% |
| 23 Sept 2023 | mirage | 11 / 16 | 15-20-4 | 0.75 | 0.0 | 47% |
| 23 Sept 2023 | overpass | 16 / 12 | 23-16-2 | 1.44 | 0.0 | 70% |
| 23 Sept 2023 | mirage | 16 / 8 | 21-16-2 | 1.31 | 0.0 | 67% |
| 23 Sept 2023 | mirage | 16 / 9 | 33-19-5 | 1.74 | 0.0 | 33% |
| 22 Sept 2023 | mirage | 16 / 14 | 27-20-7 | 1.35 | 0.0 | 44% |
| 22 Sept 2023 | mirage | 10 / 16 | 27-16-3 | 1.69 | 0.0 | 52% |
| 22 Sept 2023 | mirage | 16 / 7 | 24-14-4 | 1.71 | 0.0 | 62% |
| 22 Sept 2023 | mirage | 17 / 19 | 36-29-5 | 1.24 | 0.0 | 56% |
Updated: 1m ago
