-Highest ELO (recent matches)
Lifetime stats
3,151Matches
63%Win rate
1.37K/D
50%HS %
22Longest win streak
Last 30 matches
57%Win rate
1.22K/D
0.0ADR
48%HS %
17.6Avg kills
WLLLL
Maps
de_mirage1,037 matches
64% win rate
- K/D
- 1.42
- K/R
- 0.80
- ADR
- -
- HS %
- 52%
- Avg kills
- 20.8
de_inferno381 matches
58% win rate
- K/D
- 1.31
- K/R
- 0.74
- ADR
- -
- HS %
- 52%
- Avg kills
- 19.6
de_cache357 matches
64% win rate
- K/D
- 1.40
- K/R
- 0.83
- ADR
- -
- HS %
- 50%
- Avg kills
- 21.3
de_train344 matches
67% win rate
- K/D
- 1.37
- K/R
- 0.76
- ADR
- -
- HS %
- 49%
- Avg kills
- 19.4
de_dust2324 matches
60% win rate
- K/D
- 1.31
- K/R
- 0.77
- ADR
- -
- HS %
- 52%
- Avg kills
- 20.2
de_overpass243 matches
61% win rate
- K/D
- 1.36
- K/R
- 0.79
- ADR
- -
- HS %
- 48%
- Avg kills
- 21.0
de_cbble199 matches
64% win rate
- K/D
- 1.33
- K/R
- 0.81
- ADR
- -
- HS %
- 47%
- Avg kills
- 21.0
de_nuke94 matches
62% win rate
- K/D
- 1.36
- K/R
- 0.78
- ADR
- -
- HS %
- 48%
- Avg kills
- 20.2
de_ancient73 matches
47% win rate
- K/D
- 1.36
- K/R
- 0.82
- ADR
- -
- HS %
- 49%
- Avg kills
- 22.8
de_vertigo60 matches
67% win rate
- K/D
- 1.38
- K/R
- 0.74
- ADR
- -
- HS %
- 48%
- Avg kills
- 19.2
de_anubis34 matches
59% win rate
- K/D
- 1.22
- K/R
- 0.72
- ADR
- -
- HS %
- 47%
- Avg kills
- 20.2
de_season1 matches
0% win rate
- K/D
- 0.29
- K/R
- 0.25
- ADR
- -
- HS %
- 67%
- Avg kills
- 6.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 17 Sept 2023 | nuke | 19 / 17 | 23-25-4 | 0.92 | 0.0 | 39% |
| 17 Sept 2023 | vertigo | 16 / 9 | 19-17-1 | 1.12 | 0.0 | 63% |
| 16 Sept 2023 | ancient | 13 / 16 | 16-19-3 | 0.84 | 0.0 | 44% |
| 16 Sept 2023 | inferno | 10 / 16 | 12-14-4 | 0.86 | 0.0 | 42% |
| 15 Sept 2023 | ancient | 10 / 16 | 31-13-0 | 2.38 | 0.0 | 61% |
| 15 Sept 2023 | vertigo | 11 / 16 | 19-20-3 | 0.95 | 0.0 | 68% |
| 15 Sept 2023 | mirage | 5 / 16 | 13-10-7 | 1.30 | 0.0 | 46% |
| 14 Sept 2023 | inferno | 16 / 2 | 12-12-1 | 1.00 | 0.0 | 75% |
| 14 Sept 2023 | nuke | 16 / 5 | 9-18-1 | 0.50 | 0.0 | 56% |
| 13 Sept 2023 | ancient | 16 / 11 | 12-21-2 | 0.57 | 0.0 | 58% |
| 13 Sept 2023 | overpass | 14 / 16 | 29-23-4 | 1.26 | 0.0 | 45% |
| 13 Sept 2023 | mirage | 16 / 13 | 18-18-6 | 1.00 | 0.0 | 67% |
| 12 Sept 2023 | nuke | 11 / 16 | 11-15-4 | 0.73 | 0.0 | 27% |
| 12 Sept 2023 | mirage | 16 / 9 | 13-16-2 | 0.81 | 0.0 | 31% |
| 12 Sept 2023 | ancient | 13 / 16 | 13-19-6 | 0.68 | 0.0 | 38% |
| 10 Sept 2023 | vertigo | 6 / 16 | 18-8-4 | 2.25 | 0.0 | 44% |
| 10 Sept 2023 | nuke | 10 / 16 | 20-10-2 | 2.00 | 0.0 | 50% |
| 09 Sept 2023 | ancient | 16 / 8 | 21-13-4 | 1.62 | 0.0 | 52% |
| 09 Sept 2023 | mirage | 16 / 13 | 14-13-5 | 1.08 | 0.0 | 64% |
| 09 Sept 2023 | ancient | 16 / 14 | 32-18-7 | 1.78 | 0.0 | 25% |
Updated: 1m ago
