-Highest ELO (recent matches)
Last 30 matches
70%Win rate
1.52K/D
0.0ADR
56%HS %
25.5Avg kills
WWWWL
Lifetime stats
K/D Ratio
1.48
Winrate
59%
- Wins
- 280
- Losses
- 197
- Matches
- 477
Matches
477
- Wins
- 280
- Losses
- 197
Headshots
51%
ELO
2,441
ADR
-
Sniper kills
-
Maps
de_mirage154 matches
61% win rate
- K/D
- 1.49
- K/R
- 0.88
- ADR
- -
- HS %
- 51%
- Avg kills
- 23.6
de_inferno96 matches
50% win rate
- K/D
- 1.46
- K/R
- 0.84
- ADR
- -
- HS %
- 50%
- Avg kills
- 23.1
de_cache94 matches
65% win rate
- K/D
- 1.66
- K/R
- 0.91
- ADR
- -
- HS %
- 49%
- Avg kills
- 22.9
de_overpass38 matches
53% win rate
- K/D
- 1.38
- K/R
- 0.84
- ADR
- -
- HS %
- 50%
- Avg kills
- 21.6
de_dust231 matches
58% win rate
- K/D
- 1.41
- K/R
- 0.88
- ADR
- -
- HS %
- 54%
- Avg kills
- 23.9
de_train30 matches
67% win rate
- K/D
- 1.35
- K/R
- 0.79
- ADR
- -
- HS %
- 51%
- Avg kills
- 21.1
de_nuke15 matches
47% win rate
- K/D
- 1.20
- K/R
- 0.78
- ADR
- -
- HS %
- 58%
- Avg kills
- 22.8
de_vertigo10 matches
70% win rate
- K/D
- 1.57
- K/R
- 0.94
- ADR
- -
- HS %
- 54%
- Avg kills
- 26.7
de_cbble8 matches
62% win rate
- K/D
- 1.03
- K/R
- 0.68
- ADR
- -
- HS %
- 55%
- Avg kills
- 18.3
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 12 Apr 2023 | nuke | 19 / 16 | 36-20-5 | 1.80 | 0.0 | 69% |
| 30 Oct 2022 | mirage | 8 / 16 | 23-11-3 | 2.09 | 0.0 | 61% |
| 30 Oct 2022 | inferno | 16 / 9 | 30-13-0 | 2.31 | 0.0 | 43% |
| 25 Oct 2022 | dust2 | 10 / 16 | 39-12-6 | 3.25 | 0.0 | 62% |
| 25 Oct 2022 | mirage | 12 / 16 | 37-15-3 | 2.47 | 0.0 | 35% |
| 25 Oct 2022 | dust2 | 16 / 9 | 20-15-4 | 1.33 | 0.0 | 50% |
| 24 Oct 2022 | inferno | 16 / 11 | 33-17-4 | 1.94 | 0.0 | 64% |
| 23 Oct 2022 | mirage | 11 / 16 | 27-19-2 | 1.42 | 0.0 | 59% |
| 23 Oct 2022 | inferno | 16 / 14 | 35-17-4 | 2.06 | 0.0 | 49% |
| 22 Oct 2022 | dust2 | 10 / 16 | 23-18-2 | 1.28 | 0.0 | 61% |
| 22 Oct 2022 | inferno | 10 / 16 | 19-16-4 | 1.19 | 0.0 | 53% |
| 22 Oct 2022 | overpass | 11 / 16 | 27-21-4 | 1.29 | 0.0 | 63% |
| 22 Oct 2022 | nuke | 8 / 16 | 18-17-3 | 1.06 | 0.0 | 39% |
| 21 Oct 2022 | inferno | 12 / 16 | 28-17-4 | 1.65 | 0.0 | 57% |
| 21 Oct 2022 | inferno | 12 / 16 | 27-17-7 | 1.59 | 0.0 | 63% |
| 20 Oct 2022 | vertigo | 22 / 20 | 32-30-7 | 1.07 | 0.0 | 50% |
| 20 Oct 2022 | mirage | 19 / 16 | 29-24-4 | 1.21 | 0.0 | 45% |
| 20 Oct 2022 | mirage | 14 / 16 | 21-20-6 | 1.05 | 0.0 | 62% |
| 20 Oct 2022 | mirage | 9 / 16 | 20-14-2 | 1.43 | 0.0 | 55% |
| 20 Oct 2022 | mirage | 16 / 11 | 32-14-2 | 2.29 | 0.0 | 50% |
Updated: 1m ago
