-Highest ELO (recent matches)
Last 30 matches
43%Win rate
0.94K/D
0.0ADR
55%HS %
19.1Avg kills
WLLLW
Lifetime stats
K/D Ratio
1.05
Winrate
51%
- Wins
- 1,412
- Losses
- 1,343
- Matches
- 2,755
Matches
2,755
- Wins
- 1,412
- Losses
- 1,343
Headshots
54%
ELO
2,657
ADR
-
Sniper kills
-
Maps
de_mirage1,553 matches
54% win rate
- K/D
- 1.09
- K/R
- 0.74
- ADR
- -
- HS %
- 55%
- Avg kills
- 19.8
de_inferno268 matches
43% win rate
- K/D
- 0.97
- K/R
- 0.67
- ADR
- -
- HS %
- 54%
- Avg kills
- 18.2
de_dust2244 matches
45% win rate
- K/D
- 1.00
- K/R
- 0.70
- ADR
- -
- HS %
- 53%
- Avg kills
- 19.1
de_overpass183 matches
50% win rate
- K/D
- 0.96
- K/R
- 0.69
- ADR
- -
- HS %
- 50%
- Avg kills
- 18.4
de_ancient164 matches
49% win rate
- K/D
- 1.08
- K/R
- 0.74
- ADR
- -
- HS %
- 55%
- Avg kills
- 20.1
de_vertigo130 matches
51% win rate
- K/D
- 1.00
- K/R
- 0.68
- ADR
- -
- HS %
- 55%
- Avg kills
- 18.4
de_nuke93 matches
39% win rate
- K/D
- 0.99
- K/R
- 0.69
- ADR
- -
- HS %
- 51%
- Avg kills
- 19.5
de_train63 matches
56% win rate
- K/D
- 1.03
- K/R
- 0.70
- ADR
- -
- HS %
- 49%
- Avg kills
- 18.2
de_anubis44 matches
50% win rate
- K/D
- 0.95
- K/R
- 0.68
- ADR
- -
- HS %
- 54%
- Avg kills
- 17.7
de_cache1 matches
0% win rate
- K/D
- 1.24
- K/R
- 0.89
- ADR
- -
- HS %
- 48%
- Avg kills
- 31.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 27 Sept 2023 | overpass | 16 / 12 | 18-20-2 | 0.90 | 0.0 | 28% |
| 27 Sept 2023 | mirage | 12 / 16 | 15-24-2 | 0.62 | 0.0 | 27% |
| 24 Sept 2023 | mirage | 28 / 25 | 29-36-8 | 0.81 | 0.0 | 59% |
| 24 Sept 2023 | anubis | 9 / 16 | 14-21-5 | 0.67 | 0.0 | 29% |
| 24 Sept 2023 | ancient | 16 / 10 | 20-17-5 | 1.18 | 0.0 | 40% |
| 24 Sept 2023 | mirage | 12 / 16 | 23-20-6 | 1.15 | 0.0 | 74% |
| 24 Sept 2023 | mirage | 4 / 16 | 23-9-3 | 2.56 | 0.0 | 48% |
| 24 Sept 2023 | mirage | 16 / 12 | 19-19-3 | 1.00 | 0.0 | 53% |
| 24 Sept 2023 | mirage | 19 / 16 | 24-24-7 | 1.00 | 0.0 | 58% |
| 23 Sept 2023 | mirage | 6 / 16 | 16-19-1 | 0.84 | 0.0 | 50% |
| 23 Sept 2023 | mirage | 16 / 10 | 20-20-3 | 1.00 | 0.0 | 45% |
| 23 Sept 2023 | vertigo | 16 / 8 | 11-17-9 | 0.65 | 0.0 | 73% |
| 23 Sept 2023 | ancient | 14 / 16 | 18-23-3 | 0.78 | 0.0 | 39% |
| 22 Sept 2023 | vertigo | 22 / 20 | 22-31-3 | 0.71 | 0.0 | 55% |
| 22 Sept 2023 | mirage | 13 / 16 | 16-16-6 | 1.00 | 0.0 | 38% |
| 22 Sept 2023 | mirage | 17 / 19 | 21-24-5 | 0.88 | 0.0 | 57% |
| 22 Sept 2023 | mirage | 15 / 19 | 16-25-4 | 0.64 | 0.0 | 56% |
| 22 Sept 2023 | mirage | 25 / 23 | 34-36-7 | 0.94 | 0.0 | 59% |
| 21 Sept 2023 | mirage | 16 / 4 | 8-18-4 | 0.44 | 0.0 | 50% |
| 21 Sept 2023 | anubis | 13 / 16 | 14-20-4 | 0.70 | 0.0 | 71% |
Updated: 1m ago
