-Highest ELO (recent matches)
Lifetime stats
2,449Matches
55%Win rate
1.19K/D
52%HS %
21Longest win streak
Last 30 matches
50%Win rate
1.04K/D
0.0ADR
58%HS %
19.8Avg kills
LLLLW
Maps
de_mirage1,237 matches
53% win rate
- K/D
- 1.15
- K/R
- 0.75
- ADR
- -
- HS %
- 51%
- Avg kills
- 20.0
de_dust2567 matches
56% win rate
- K/D
- 1.19
- K/R
- 0.77
- ADR
- -
- HS %
- 52%
- Avg kills
- 20.8
de_inferno175 matches
63% win rate
- K/D
- 1.25
- K/R
- 0.80
- ADR
- -
- HS %
- 51%
- Avg kills
- 21.2
de_overpass142 matches
56% win rate
- K/D
- 1.18
- K/R
- 0.78
- ADR
- -
- HS %
- 51%
- Avg kills
- 20.8
de_train133 matches
52% win rate
- K/D
- 1.15
- K/R
- 0.74
- ADR
- -
- HS %
- 51%
- Avg kills
- 19.2
de_vertigo89 matches
52% win rate
- K/D
- 1.25
- K/R
- 0.77
- ADR
- -
- HS %
- 54%
- Avg kills
- 20.2
de_cache44 matches
50% win rate
- K/D
- 1.34
- K/R
- 0.84
- ADR
- -
- HS %
- 48%
- Avg kills
- 22.8
de_nuke41 matches
41% win rate
- K/D
- 0.93
- K/R
- 0.65
- ADR
- -
- HS %
- 49%
- Avg kills
- 18.3
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 09 Nov 2021 | mirage | 16 / 13 | 10-24-6 | 0.42 | 0.0 | 60% |
| 09 Nov 2021 | mirage | 16 / 4 | 12-18-3 | 0.67 | 0.0 | 33% |
| 08 Nov 2021 | vertigo | 8 / 16 | 10-22-0 | 0.45 | 0.0 | 60% |
| 08 Nov 2021 | mirage | 8 / 16 | 10-19-1 | 0.53 | 0.0 | 90% |
| 08 Nov 2021 | mirage | 16 / 5 | 14-18-1 | 0.78 | 0.0 | 64% |
| 08 Nov 2021 | mirage | 19 / 17 | 21-27-3 | 0.78 | 0.0 | 52% |
| 08 Nov 2021 | dust2 | 15 / 19 | 39-21-2 | 1.86 | 0.0 | 44% |
| 03 Oct 2021 | mirage | 13 / 16 | 17-23-5 | 0.74 | 0.0 | 71% |
| 03 Oct 2021 | mirage | 16 / 14 | 17-22-4 | 0.77 | 0.0 | 71% |
| 03 Oct 2021 | mirage | 16 / 8 | 16-19-0 | 0.84 | 0.0 | 62% |
| 03 Oct 2021 | mirage | 17 / 19 | 22-24-1 | 0.92 | 0.0 | 77% |
| 02 Oct 2021 | dust2 | 16 / 4 | 11-20-1 | 0.55 | 0.0 | 73% |
| 02 Oct 2021 | vertigo | 16 / 7 | 22-14-2 | 1.57 | 0.0 | 73% |
| 02 Oct 2021 | vertigo | 16 / 12 | 15-19-5 | 0.79 | 0.0 | 60% |
| 02 Oct 2021 | vertigo | 11 / 16 | 25-21-4 | 1.19 | 0.0 | 36% |
| 02 Oct 2021 | mirage | 9 / 16 | 19-21-6 | 0.90 | 0.0 | 47% |
| 01 Oct 2021 | mirage | 16 / 6 | 10-19-8 | 0.53 | 0.0 | 70% |
| 01 Oct 2021 | mirage | 8 / 16 | 19-13-2 | 1.46 | 0.0 | 42% |
| 01 Oct 2021 | mirage | 14 / 16 | 24-22-2 | 1.09 | 0.0 | 46% |
| 01 Oct 2021 | mirage | 16 / 14 | 28-20-2 | 1.40 | 0.0 | 82% |
Updated: 1m ago
