-Highest ELO (recent matches)
Last 30 matches
47%Win rate
1.32K/D
0.0ADR
36%HS %
24.6Avg kills
LLLWW
Lifetime stats
K/D Ratio
1.23
Winrate
52%
- Wins
- 1,535
- Losses
- 1,412
- Matches
- 2,947
Matches
2,947
- Wins
- 1,535
- Losses
- 1,412
Headshots
41%
ELO
2,946
ADR
-
Sniper kills
-
Maps
de_mirage1,047 matches
55% win rate
- K/D
- 1.25
- K/R
- 0.81
- ADR
- -
- HS %
- 43%
- Avg kills
- 21.7
de_inferno462 matches
50% win rate
- K/D
- 1.18
- K/R
- 0.77
- ADR
- -
- HS %
- 42%
- Avg kills
- 20.9
de_dust2387 matches
46% win rate
- K/D
- 1.21
- K/R
- 0.80
- ADR
- -
- HS %
- 41%
- Avg kills
- 21.0
de_nuke316 matches
53% win rate
- K/D
- 1.27
- K/R
- 0.81
- ADR
- -
- HS %
- 39%
- Avg kills
- 22.1
de_train252 matches
54% win rate
- K/D
- 1.27
- K/R
- 0.82
- ADR
- -
- HS %
- 36%
- Avg kills
- 22.8
de_cache159 matches
52% win rate
- K/D
- 1.19
- K/R
- 0.80
- ADR
- -
- HS %
- 42%
- Avg kills
- 22.1
de_overpass131 matches
45% win rate
- K/D
- 1.11
- K/R
- 0.75
- ADR
- -
- HS %
- 42%
- Avg kills
- 20.7
de_ancient109 matches
58% win rate
- K/D
- 1.30
- K/R
- 0.81
- ADR
- -
- HS %
- 35%
- Avg kills
- 22.4
de_vertigo63 matches
43% win rate
- K/D
- 1.09
- K/R
- 0.77
- ADR
- -
- HS %
- 44%
- Avg kills
- 20.9
de_anubis15 matches
40% win rate
- K/D
- 1.06
- K/R
- 0.73
- ADR
- -
- HS %
- 33%
- Avg kills
- 19.0
de_cbble6 matches
83% win rate
- K/D
- 1.53
- K/R
- 0.85
- ADR
- -
- HS %
- 41%
- Avg kills
- 18.7
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 29 Sept 2023 | nuke | 12 / 16 | 22-17-6 | 1.29 | 0.0 | 41% |
| 29 Sept 2023 | ancient | 16 / 12 | 19-19-5 | 1.00 | 0.0 | 32% |
| 27 Sept 2023 | anubis | 16 / 9 | 20-20-1 | 1.00 | 0.0 | 35% |
| 27 Sept 2023 | nuke | 16 / 13 | 24-17-3 | 1.41 | 0.0 | 33% |
| 27 Sept 2023 | ancient | 14 / 16 | 24-21-5 | 1.14 | 0.0 | 29% |
| 26 Sept 2023 | inferno | 16 / 14 | 37-19-3 | 1.95 | 0.0 | 59% |
| 26 Sept 2023 | mirage | 16 / 5 | 18-16-1 | 1.12 | 0.0 | 44% |
| 18 Sept 2023 | inferno | 14 / 16 | 17-20-3 | 0.85 | 0.0 | 47% |
| 18 Sept 2023 | mirage | 14 / 16 | 28-21-6 | 1.33 | 0.0 | 32% |
| 18 Sept 2023 | nuke | 16 / 14 | 36-20-4 | 1.80 | 0.0 | 39% |
| 18 Sept 2023 | mirage | 14 / 16 | 32-20-6 | 1.60 | 0.0 | 19% |
| 18 Sept 2023 | ancient | 17 / 19 | 25-32-8 | 0.78 | 0.0 | 60% |
| 16 Sept 2023 | nuke | 13 / 16 | 32-18-2 | 1.78 | 0.0 | 34% |
| 16 Sept 2023 | ancient | 22 / 18 | 37-25-4 | 1.48 | 0.0 | 24% |
| 15 Sept 2023 | vertigo | 16 / 14 | 29-25-3 | 1.16 | 0.0 | 21% |
| 15 Sept 2023 | ancient | 16 / 14 | 27-20-5 | 1.35 | 0.0 | 22% |
| 14 Sept 2023 | nuke | 9 / 16 | 26-11-3 | 2.36 | 0.0 | 38% |
| 14 Sept 2023 | ancient | 16 / 9 | 16-19-5 | 0.84 | 0.0 | 50% |
| 14 Sept 2023 | inferno | 6 / 16 | 18-10-2 | 1.80 | 0.0 | 39% |
| 14 Sept 2023 | inferno | 13 / 16 | 40-18-4 | 2.22 | 0.0 | 42% |
Updated: 1m ago
