-Highest ELO (recent matches)
Lifetime stats
11,458Matches
61%Win rate
1.29K/D
47%HS %
49Longest win streak
Last 30 matches
30%Win rate
1.16K/D
0.0ADR
51%HS %
22.5Avg kills
LLLWL
Maps
de_mirage4,719 matches
61% win rate
- K/D
- 1.29
- K/R
- 0.83
- ADR
- -
- HS %
- 48%
- Avg kills
- 21.7
de_cache1,426 matches
65% win rate
- K/D
- 1.24
- K/R
- 0.78
- ADR
- -
- HS %
- 46%
- Avg kills
- 19.9
de_dust21,326 matches
57% win rate
- K/D
- 1.21
- K/R
- 0.79
- ADR
- -
- HS %
- 47%
- Avg kills
- 20.6
de_train908 matches
63% win rate
- K/D
- 1.23
- K/R
- 0.78
- ADR
- -
- HS %
- 47%
- Avg kills
- 20.3
de_inferno696 matches
59% win rate
- K/D
- 1.18
- K/R
- 0.75
- ADR
- -
- HS %
- 44%
- Avg kills
- 20.0
de_overpass690 matches
59% win rate
- K/D
- 1.22
- K/R
- 0.78
- ADR
- -
- HS %
- 47%
- Avg kills
- 20.9
de_nuke464 matches
56% win rate
- K/D
- 1.17
- K/R
- 0.76
- ADR
- -
- HS %
- 46%
- Avg kills
- 20.3
de_vertigo330 matches
56% win rate
- K/D
- 1.17
- K/R
- 0.78
- ADR
- -
- HS %
- 47%
- Avg kills
- 20.7
de_cbble328 matches
65% win rate
- K/D
- 1.27
- K/R
- 0.76
- ADR
- -
- HS %
- 49%
- Avg kills
- 19.5
de_ancient171 matches
47% win rate
- K/D
- 1.18
- K/R
- 0.77
- ADR
- -
- HS %
- 47%
- Avg kills
- 20.7
de_anubis154 matches
53% win rate
- K/D
- 1.23
- K/R
- 0.82
- ADR
- -
- HS %
- 46%
- Avg kills
- 21.6
aim_map22 matches
82% win rate
- K/D
- 13.79
- K/R
- 0.53
- ADR
- -
- HS %
- 91%
- Avg kills
- 16.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 06 Sept 2023 | mirage | 9 / 16 | 27-16-2 | 1.69 | 0.0 | 37% |
| 06 Sept 2023 | anubis | 16 / 9 | 29-14-4 | 2.07 | 0.0 | 28% |
| 06 Sept 2023 | mirage | 16 / 10 | 13-20-7 | 0.65 | 0.0 | 92% |
| 06 Sept 2023 | mirage | 12 / 16 | 20-22-5 | 0.91 | 0.0 | 65% |
| 05 Sept 2023 | mirage | 16 / 11 | 22-22-1 | 1.00 | 0.0 | 59% |
| 05 Sept 2023 | dust2 | 16 / 19 | 28-26-0 | 1.08 | 0.0 | 54% |
| 05 Sept 2023 | mirage | 16 / 14 | 29-20-2 | 1.45 | 0.0 | 79% |
| 05 Sept 2023 | overpass | 19 / 17 | 33-24-5 | 1.38 | 0.0 | 42% |
| 05 Sept 2023 | anubis | 9 / 16 | 22-17-2 | 1.29 | 0.0 | 45% |
| 04 Sept 2023 | mirage | 16 / 14 | 14-23-3 | 0.61 | 0.0 | 57% |
| 04 Sept 2023 | mirage | 16 / 10 | 19-20-2 | 0.95 | 0.0 | 79% |
| 04 Sept 2023 | mirage | 16 / 11 | 17-23-4 | 0.74 | 0.0 | 47% |
| 01 Sept 2023 | mirage | 7 / 16 | 24-13-1 | 1.85 | 0.0 | 38% |
| 01 Sept 2023 | overpass | 16 / 14 | 27-20-3 | 1.35 | 0.0 | 44% |
| 31 Aug 2023 | mirage | 22 / 19 | 29-35-2 | 0.83 | 0.0 | 59% |
| 31 Aug 2023 | overpass | 16 / 12 | 22-19-1 | 1.16 | 0.0 | 27% |
| 31 Aug 2023 | overpass | 4 / 16 | 16-17-3 | 0.94 | 0.0 | 31% |
| 31 Aug 2023 | mirage | 16 / 14 | 26-22-2 | 1.18 | 0.0 | 50% |
| 31 Aug 2023 | mirage | 16 / 8 | 18-22-0 | 0.82 | 0.0 | 67% |
| 31 Aug 2023 | ancient | 7 / 16 | 13-18-1 | 0.72 | 0.0 | 38% |
Updated: 1m ago
