-Highest ELO (recent matches)
Last 30 matches
43%Win rate
1.15K/D
0.0ADR
65%HS %
21.3Avg kills
LWWWL
Lifetime stats
K/D Ratio
1.16
Winrate
53%
- Wins
- 3,316
- Losses
- 2,922
- Matches
- 6,238
Matches
6,238
- Wins
- 3,316
- Losses
- 2,922
Headshots
53%
ELO
3,675
ADR
-
Sniper kills
-
Maps
de_mirage2,411 matches
53% win rate
- K/D
- 1.17
- K/R
- 0.78
- ADR
- -
- HS %
- 54%
- Avg kills
- 20.7
de_cache829 matches
53% win rate
- K/D
- 1.12
- K/R
- 0.75
- ADR
- -
- HS %
- 50%
- Avg kills
- 19.6
de_inferno828 matches
54% win rate
- K/D
- 1.18
- K/R
- 0.76
- ADR
- -
- HS %
- 52%
- Avg kills
- 20.4
de_overpass600 matches
54% win rate
- K/D
- 1.20
- K/R
- 0.81
- ADR
- -
- HS %
- 52%
- Avg kills
- 21.3
de_train440 matches
55% win rate
- K/D
- 1.23
- K/R
- 0.79
- ADR
- -
- HS %
- 52%
- Avg kills
- 20.6
de_dust2399 matches
51% win rate
- K/D
- 1.06
- K/R
- 0.74
- ADR
- -
- HS %
- 50%
- Avg kills
- 19.0
de_vertigo261 matches
49% win rate
- K/D
- 1.20
- K/R
- 0.80
- ADR
- -
- HS %
- 54%
- Avg kills
- 21.4
de_cbble254 matches
58% win rate
- K/D
- 1.17
- K/R
- 0.77
- ADR
- -
- HS %
- 50%
- Avg kills
- 20.1
de_nuke225 matches
49% win rate
- K/D
- 1.17
- K/R
- 0.78
- ADR
- -
- HS %
- 54%
- Avg kills
- 20.8
de_ancient4 matches
25% win rate
- K/D
- 0.82
- K/R
- 0.68
- ADR
- -
- HS %
- 58%
- Avg kills
- 18.0
de_season2 matches
100% win rate
- K/D
- 1.05
- K/R
- 0.74
- ADR
- -
- HS %
- 60%
- Avg kills
- 21.5
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 27 Sept 2023 | mirage | 16 / 11 | 30-21-3 | 1.43 | 0.0 | 57% |
| 27 Sept 2023 | overpass | 16 / 12 | 18-23-4 | 0.78 | 0.0 | 61% |
| 27 Sept 2023 | nuke | 16 / 14 | 33-23-2 | 1.43 | 0.0 | 61% |
| 24 Sept 2023 | mirage | 12 / 16 | 26-15-1 | 1.73 | 0.0 | 77% |
| 24 Sept 2023 | overpass | 12 / 16 | 24-21-6 | 1.14 | 0.0 | 58% |
| 23 Sept 2023 | overpass | 6 / 16 | 21-11-4 | 1.91 | 0.0 | 33% |
| 23 Sept 2023 | mirage | 16 / 7 | 21-11-3 | 1.91 | 0.0 | 62% |
| 23 Sept 2023 | mirage | 16 / 12 | 23-23-1 | 1.00 | 0.0 | 78% |
| 23 Sept 2023 | mirage | 1 / 16 | 13-16-2 | 0.81 | 0.0 | 77% |
| 23 Sept 2023 | mirage | 16 / 12 | 25-21-2 | 1.19 | 0.0 | 60% |
| 23 Sept 2023 | mirage | 12 / 16 | 20-21-3 | 0.95 | 0.0 | 45% |
| 23 Sept 2023 | overpass | 16 / 19 | 24-22-2 | 1.09 | 0.0 | 75% |
| 22 Sept 2023 | mirage | 16 / 9 | 16-18-2 | 0.89 | 0.0 | 62% |
| 22 Sept 2023 | overpass | 11 / 16 | 21-23-7 | 0.91 | 0.0 | 57% |
| 22 Sept 2023 | mirage | 16 / 7 | 19-17-3 | 1.12 | 0.0 | 68% |
| 22 Sept 2023 | mirage | 16 / 14 | 19-23-5 | 0.83 | 0.0 | 47% |
| 22 Sept 2023 | mirage | 16 / 12 | 26-19-2 | 1.37 | 0.0 | 69% |
| 21 Sept 2023 | mirage | 5 / 16 | 9-18-1 | 0.50 | 0.0 | 67% |
| 21 Sept 2023 | mirage | 22 / 20 | 32-34-6 | 0.94 | 0.0 | 69% |
| 21 Sept 2023 | mirage | 7 / 16 | 19-18-2 | 1.06 | 0.0 | 68% |
Updated: 1m ago