-Highest ELO (recent matches)
Last 30 matches
50%Win rate
1.05K/D
0.0ADR
44%HS %
20.7Avg kills
LWLWL
Lifetime stats
K/D Ratio
1.12
Winrate
53%
- Wins
- 884
- Losses
- 795
- Matches
- 1,679
Matches
1,679
- Wins
- 884
- Losses
- 795
Headshots
39%
ELO
3,504
ADR
-
Sniper kills
-
Maps
de_mirage627 matches
52% win rate
- K/D
- 1.11
- K/R
- 0.78
- ADR
- -
- HS %
- 39%
- Avg kills
- 21.3
de_vertigo297 matches
53% win rate
- K/D
- 1.15
- K/R
- 0.80
- ADR
- -
- HS %
- 39%
- Avg kills
- 21.7
de_inferno277 matches
50% win rate
- K/D
- 1.07
- K/R
- 0.75
- ADR
- -
- HS %
- 39%
- Avg kills
- 20.2
de_overpass138 matches
59% win rate
- K/D
- 1.11
- K/R
- 0.78
- ADR
- -
- HS %
- 37%
- Avg kills
- 20.9
de_ancient103 matches
52% win rate
- K/D
- 1.11
- K/R
- 0.77
- ADR
- -
- HS %
- 40%
- Avg kills
- 21.2
de_dust299 matches
54% win rate
- K/D
- 1.14
- K/R
- 0.81
- ADR
- -
- HS %
- 39%
- Avg kills
- 21.4
de_nuke61 matches
51% win rate
- K/D
- 1.07
- K/R
- 0.78
- ADR
- -
- HS %
- 41%
- Avg kills
- 20.8
de_anubis50 matches
54% win rate
- K/D
- 1.14
- K/R
- 0.78
- ADR
- -
- HS %
- 40%
- Avg kills
- 22.3
de_train14 matches
43% win rate
- K/D
- 1.00
- K/R
- 0.68
- ADR
- -
- HS %
- 38%
- Avg kills
- 18.6
de_cache3 matches
100% win rate
- K/D
- 1.58
- K/R
- 0.99
- ADR
- -
- HS %
- 43%
- Avg kills
- 32.3
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 23 Sept 2023 | vertigo | 19 / 16 | 17-28-8 | 0.61 | 0.0 | 53% |
| 22 Sept 2023 | mirage | 16 / 14 | 34-20-3 | 1.70 | 0.0 | 32% |
| 22 Sept 2023 | mirage | 14 / 16 | 26-22-5 | 1.18 | 0.0 | 50% |
| 22 Sept 2023 | anubis | 16 / 13 | 14-22-2 | 0.64 | 0.0 | 50% |
| 19 Sept 2023 | mirage | 22 / 25 | 27-36-6 | 0.75 | 0.0 | 48% |
| 19 Sept 2023 | mirage | 16 / 13 | 25-21-3 | 1.19 | 0.0 | 44% |
| 07 Sept 2023 | mirage | 12 / 16 | 26-20-8 | 1.30 | 0.0 | 46% |
| 06 Sept 2023 | anubis | 6 / 16 | 22-14-3 | 1.57 | 0.0 | 68% |
| 06 Sept 2023 | mirage | 10 / 16 | 27-15-2 | 1.80 | 0.0 | 48% |
| 06 Sept 2023 | vertigo | 16 / 14 | 25-21-6 | 1.19 | 0.0 | 32% |
| 05 Sept 2023 | ancient | 14 / 16 | 18-23-2 | 0.78 | 0.0 | 33% |
| 05 Sept 2023 | mirage | 16 / 10 | 29-19-3 | 1.53 | 0.0 | 41% |
| 05 Sept 2023 | mirage | 16 / 8 | 11-19-1 | 0.58 | 0.0 | 82% |
| 04 Sept 2023 | mirage | 10 / 16 | 15-21-3 | 0.71 | 0.0 | 40% |
| 04 Sept 2023 | ancient | 16 / 6 | 15-20-1 | 0.75 | 0.0 | 73% |
| 03 Sept 2023 | vertigo | 16 / 12 | 16-17-4 | 0.94 | 0.0 | 56% |
| 31 Aug 2023 | vertigo | 4 / 16 | 12-19-3 | 0.63 | 0.0 | 50% |
| 31 Aug 2023 | ancient | 16 / 14 | 35-22-3 | 1.59 | 0.0 | 49% |
| 31 Aug 2023 | ancient | 12 / 16 | 19-19-2 | 1.00 | 0.0 | 32% |
| 31 Aug 2023 | overpass | 16 / 8 | 15-17-5 | 0.88 | 0.0 | 47% |
Updated: 1m ago
