-Highest ELO (recent matches)
Lifetime stats
1,568Matches
54%Win rate
1.15K/D
49%HS %
11Longest win streak
Last 30 matches
57%Win rate
0.95K/D
0.0ADR
48%HS %
19.2Avg kills
LWWWL
Maps
de_mirage445 matches
56% win rate
- K/D
- 1.17
- K/R
- 0.78
- ADR
- -
- HS %
- 50%
- Avg kills
- 20.8
de_train222 matches
52% win rate
- K/D
- 1.21
- K/R
- 0.79
- ADR
- -
- HS %
- 47%
- Avg kills
- 21.1
de_cache220 matches
54% win rate
- K/D
- 1.15
- K/R
- 0.76
- ADR
- -
- HS %
- 52%
- Avg kills
- 20.2
de_dust2171 matches
57% win rate
- K/D
- 1.23
- K/R
- 0.81
- ADR
- -
- HS %
- 47%
- Avg kills
- 22.7
de_inferno137 matches
52% win rate
- K/D
- 1.10
- K/R
- 0.71
- ADR
- -
- HS %
- 53%
- Avg kills
- 18.8
de_overpass107 matches
49% win rate
- K/D
- 1.13
- K/R
- 0.79
- ADR
- -
- HS %
- 48%
- Avg kills
- 21.8
de_cbble104 matches
49% win rate
- K/D
- 1.04
- K/R
- 0.71
- ADR
- -
- HS %
- 48%
- Avg kills
- 18.8
de_nuke54 matches
54% win rate
- K/D
- 1.22
- K/R
- 0.79
- ADR
- -
- HS %
- 52%
- Avg kills
- 20.8
de_vertigo13 matches
85% win rate
- K/D
- 1.16
- K/R
- 0.81
- ADR
- -
- HS %
- 40%
- Avg kills
- 21.1
de_ancient6 matches
83% win rate
- K/D
- 0.96
- K/R
- 0.72
- ADR
- -
- HS %
- 51%
- Avg kills
- 18.2
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 17 Jan 2022 | mirage | 12 / 16 | 19-26-2 | 0.73 | 0.0 | 58% |
| 17 Jan 2022 | ancient | 16 / 6 | 20-14-0 | 1.43 | 0.0 | 70% |
| 17 Jan 2022 | mirage | 11 / 16 | 28-19-3 | 1.47 | 0.0 | 50% |
| 11 Jan 2022 | mirage | 14 / 16 | 21-22-2 | 0.95 | 0.0 | 33% |
| 07 Jan 2022 | mirage | 16 / 2 | 16-16-1 | 1.00 | 0.0 | 44% |
| 07 Jan 2022 | vertigo | 1 / 16 | 17-10-4 | 1.70 | 0.0 | 29% |
| 06 Jan 2022 | mirage | 9 / 16 | 22-20-4 | 1.10 | 0.0 | 50% |
| 06 Jan 2022 | mirage | 16 / 5 | 6-19-2 | 0.32 | 0.0 | 83% |
| 06 Jan 2022 | mirage | 14 / 16 | 18-25-4 | 0.72 | 0.0 | 61% |
| 05 Jan 2022 | dust2 | 9 / 16 | 13-19-5 | 0.68 | 0.0 | 54% |
| 05 Jan 2022 | inferno | 6 / 16 | 6-20-5 | 0.30 | 0.0 | 50% |
| 05 Jan 2022 | dust2 | 16 / 13 | 14-20-2 | 0.70 | 0.0 | 71% |
| 05 Jan 2022 | mirage | 16 / 8 | 13-23-2 | 0.57 | 0.0 | 23% |
| 04 Jan 2022 | train | 20 / 22 | 33-28-5 | 1.18 | 0.0 | 18% |
| 04 Jan 2022 | dust2 | 16 / 11 | 21-23-1 | 0.91 | 0.0 | 67% |
| 04 Jan 2022 | mirage | 14 / 16 | 27-23-3 | 1.17 | 0.0 | 26% |
| 03 Jan 2022 | dust2 | 16 / 13 | 23-23-3 | 1.00 | 0.0 | 61% |
| 03 Jan 2022 | mirage | 16 / 12 | 21-20-2 | 1.05 | 0.0 | 52% |
| 03 Jan 2022 | vertigo | 16 / 10 | 29-21-2 | 1.38 | 0.0 | 45% |
| 30 Dec 2021 | train | 13 / 16 | 30-19-2 | 1.58 | 0.0 | 40% |
Updated: 1m ago