-Highest ELO (recent matches)
Lifetime stats
3,002Matches
56%Win rate
1.34K/D
45%HS %
15Longest win streak
Last 30 matches
63%Win rate
1.58K/D
0.0ADR
51%HS %
23.4Avg kills
WLWLW
Maps
de_mirage1,070 matches
58% win rate
- K/D
- 1.29
- K/R
- 0.81
- ADR
- -
- HS %
- 45%
- Avg kills
- 21.4
de_inferno451 matches
54% win rate
- K/D
- 1.25
- K/R
- 0.77
- ADR
- -
- HS %
- 44%
- Avg kills
- 20.5
de_vertigo302 matches
53% win rate
- K/D
- 1.42
- K/R
- 0.82
- ADR
- -
- HS %
- 45%
- Avg kills
- 21.8
de_dust2277 matches
57% win rate
- K/D
- 1.30
- K/R
- 0.80
- ADR
- -
- HS %
- 44%
- Avg kills
- 21.5
de_ancient171 matches
47% win rate
- K/D
- 1.33
- K/R
- 0.82
- ADR
- -
- HS %
- 44%
- Avg kills
- 21.9
de_overpass163 matches
55% win rate
- K/D
- 1.23
- K/R
- 0.79
- ADR
- -
- HS %
- 42%
- Avg kills
- 20.7
de_nuke155 matches
53% win rate
- K/D
- 1.26
- K/R
- 0.80
- ADR
- -
- HS %
- 42%
- Avg kills
- 21.0
de_cache94 matches
53% win rate
- K/D
- 1.34
- K/R
- 0.82
- ADR
- -
- HS %
- 35%
- Avg kills
- 22.5
de_train90 matches
56% win rate
- K/D
- 1.30
- K/R
- 0.82
- ADR
- -
- HS %
- 37%
- Avg kills
- 21.5
de_anubis81 matches
56% win rate
- K/D
- 1.39
- K/R
- 0.85
- ADR
- -
- HS %
- 46%
- Avg kills
- 23.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 26 Sept 2023 | mirage | 10 / 16 | 25-14-2 | 1.79 | 0.0 | 56% |
| 22 Sept 2023 | inferno | 9 / 16 | 17-17-2 | 1.00 | 0.0 | 59% |
| 22 Sept 2023 | vertigo | 25 / 23 | 40-32-8 | 1.25 | 0.0 | 35% |
| 21 Sept 2023 | nuke | 16 / 19 | 38-21-4 | 1.81 | 0.0 | 53% |
| 21 Sept 2023 | inferno | 16 / 5 | 23-11-2 | 2.09 | 0.0 | 39% |
| 21 Sept 2023 | anubis | 7 / 16 | 24-11-2 | 2.18 | 0.0 | 42% |
| 19 Sept 2023 | overpass | 16 / 3 | 15-10-5 | 1.50 | 0.0 | 53% |
| 19 Sept 2023 | anubis | 16 / 12 | 30-14-1 | 2.14 | 0.0 | 40% |
| 19 Sept 2023 | nuke | 7 / 16 | 31-12-4 | 2.58 | 0.0 | 48% |
| 19 Sept 2023 | mirage | 16 / 11 | 22-19-9 | 1.16 | 0.0 | 55% |
| 19 Sept 2023 | vertigo | 2 / 16 | 17-7-2 | 2.43 | 0.0 | 53% |
| 19 Sept 2023 | mirage | 23 / 25 | 50-33-9 | 1.52 | 0.0 | 42% |
| 18 Sept 2023 | mirage | 4 / 16 | 32-10-3 | 3.20 | 0.0 | 62% |
| 18 Sept 2023 | mirage | 13 / 16 | 24-22-2 | 1.09 | 0.0 | 50% |
| 17 Sept 2023 | vertigo | 16 / 10 | 18-11-3 | 1.64 | 0.0 | 56% |
| 17 Sept 2023 | vertigo | 7 / 16 | 20-14-6 | 1.43 | 0.0 | 40% |
| 16 Sept 2023 | mirage | 6 / 16 | 21-17-3 | 1.24 | 0.0 | 62% |
| 16 Sept 2023 | mirage | 16 / 8 | 14-13-4 | 1.08 | 0.0 | 50% |
| 15 Sept 2023 | vertigo | 10 / 16 | 11-22-6 | 0.50 | 0.0 | 45% |
| 15 Sept 2023 | anubis | 13 / 16 | 26-21-4 | 1.24 | 0.0 | 54% |
Updated: 1m ago
