-Highest ELO (recent matches)
Last 30 matches
57%Win rate
1.19K/D
0.0ADR
40%HS %
22.4Avg kills
LLWWW
Lifetime stats
K/D Ratio
1.14
Winrate
54%
- Wins
- 2,140
- Losses
- 1,847
- Matches
- 3,987
Matches
3,987
- Wins
- 2,140
- Losses
- 1,847
Headshots
47%
ELO
4,328
ADR
-
Sniper kills
-
Maps
de_mirage1,443 matches
54% win rate
- K/D
- 1.14
- K/R
- 0.80
- ADR
- -
- HS %
- 47%
- Avg kills
- 21.9
de_vertigo707 matches
56% win rate
- K/D
- 1.19
- K/R
- 0.84
- ADR
- -
- HS %
- 48%
- Avg kills
- 23.2
de_inferno468 matches
53% win rate
- K/D
- 1.07
- K/R
- 0.77
- ADR
- -
- HS %
- 47%
- Avg kills
- 21.6
de_overpass427 matches
55% win rate
- K/D
- 1.16
- K/R
- 0.82
- ADR
- -
- HS %
- 48%
- Avg kills
- 22.5
de_nuke268 matches
53% win rate
- K/D
- 1.14
- K/R
- 0.82
- ADR
- -
- HS %
- 46%
- Avg kills
- 22.2
de_train225 matches
51% win rate
- K/D
- 1.10
- K/R
- 0.79
- ADR
- -
- HS %
- 44%
- Avg kills
- 21.5
de_ancient209 matches
47% win rate
- K/D
- 1.11
- K/R
- 0.80
- ADR
- -
- HS %
- 44%
- Avg kills
- 21.8
de_anubis116 matches
55% win rate
- K/D
- 1.23
- K/R
- 0.85
- ADR
- -
- HS %
- 42%
- Avg kills
- 23.1
de_dust2106 matches
50% win rate
- K/D
- 1.07
- K/R
- 0.78
- ADR
- -
- HS %
- 44%
- Avg kills
- 21.6
de_cache6 matches
67% win rate
- K/D
- 1.05
- K/R
- 0.83
- ADR
- -
- HS %
- 42%
- Avg kills
- 22.5
de_nuke_halloween1 matches
100% win rate
- K/D
- 1.20
- K/R
- 0.89
- ADR
- -
- HS %
- 54%
- Avg kills
- 24.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 19 Sept 2023 | vertigo | 16 / 7 | 20-15-8 | 1.33 | 0.0 | 40% |
| 13 Sept 2023 | mirage | 16 / 11 | 25-16-4 | 1.56 | 0.0 | 32% |
| 12 Sept 2023 | ancient | 16 / 9 | 24-14-4 | 1.71 | 0.0 | 38% |
| 06 Sept 2023 | nuke | 13 / 16 | 27-20-5 | 1.35 | 0.0 | 33% |
| 05 Sept 2023 | ancient | 6 / 16 | 19-15-1 | 1.27 | 0.0 | 53% |
| 03 Sept 2023 | ancient | 12 / 16 | 32-16-1 | 2.00 | 0.0 | 53% |
| 02 Sept 2023 | ancient | 16 / 13 | 18-20-1 | 0.90 | 0.0 | 39% |
| 01 Sept 2023 | ancient | 16 / 11 | 24-20-2 | 1.20 | 0.0 | 42% |
| 01 Sept 2023 | ancient | 4 / 16 | 19-13-2 | 1.46 | 0.0 | 21% |
| 31 Aug 2023 | anubis | 16 / 12 | 45-15-2 | 3.00 | 0.0 | 24% |
| 31 Aug 2023 | vertigo | 16 / 6 | 19-14-4 | 1.36 | 0.0 | 63% |
| 31 Aug 2023 | nuke | 16 / 14 | 19-20-6 | 0.95 | 0.0 | 37% |
| 30 Aug 2023 | mirage | 23 / 25 | 30-39-2 | 0.77 | 0.0 | 50% |
| 30 Aug 2023 | vertigo | 16 / 12 | 24-22-7 | 1.09 | 0.0 | 50% |
| 30 Aug 2023 | mirage | 12 / 16 | 19-24-5 | 0.79 | 0.0 | 42% |
| 30 Aug 2023 | ancient | 8 / 16 | 14-18-5 | 0.78 | 0.0 | 43% |
| 29 Aug 2023 | mirage | 16 / 10 | 24-19-3 | 1.26 | 0.0 | 62% |
| 29 Aug 2023 | ancient | 16 / 11 | 20-23-1 | 0.87 | 0.0 | 40% |
| 26 Aug 2023 | vertigo | 13 / 16 | 25-21-6 | 1.19 | 0.0 | 48% |
| 26 Aug 2023 | vertigo | 16 / 13 | 22-19-0 | 1.16 | 0.0 | 32% |
Updated: 1m ago
