-Highest ELO (recent matches)
Lifetime stats
556Matches
58%Win rate
1.25K/D
38%HS %
11Longest win streak
Last 30 matches
47%Win rate
1.16K/D
0.0ADR
44%HS %
21.6Avg kills
LWLWL
Maps
de_mirage229 matches
64% win rate
- K/D
- 1.27
- K/R
- 0.78
- ADR
- -
- HS %
- 37%
- Avg kills
- 20.8
de_dust275 matches
51% win rate
- K/D
- 1.12
- K/R
- 0.71
- ADR
- -
- HS %
- 39%
- Avg kills
- 19.4
de_inferno71 matches
51% win rate
- K/D
- 1.22
- K/R
- 0.75
- ADR
- -
- HS %
- 34%
- Avg kills
- 20.3
de_vertigo69 matches
59% win rate
- K/D
- 1.38
- K/R
- 0.79
- ADR
- -
- HS %
- 38%
- Avg kills
- 20.6
de_overpass42 matches
55% win rate
- K/D
- 1.20
- K/R
- 0.73
- ADR
- -
- HS %
- 39%
- Avg kills
- 19.6
de_train25 matches
60% win rate
- K/D
- 1.24
- K/R
- 0.71
- ADR
- -
- HS %
- 38%
- Avg kills
- 19.0
de_nuke21 matches
62% win rate
- K/D
- 1.22
- K/R
- 0.76
- ADR
- -
- HS %
- 38%
- Avg kills
- 20.7
de_ancient14 matches
50% win rate
- K/D
- 1.41
- K/R
- 0.81
- ADR
- -
- HS %
- 40%
- Avg kills
- 20.3
de_cache7 matches
57% win rate
- K/D
- 1.08
- K/R
- 0.67
- ADR
- -
- HS %
- 46%
- Avg kills
- 17.0
de_anubis1 matches
0% win rate
- K/D
- 0.74
- K/R
- 0.68
- ADR
- -
- HS %
- 41%
- Avg kills
- 17.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 19 Apr 2023 | inferno | 16 / 11 | 23-19-6 | 1.21 | 0.0 | 43% |
| 19 Apr 2023 | mirage | 7 / 16 | 23-19-4 | 1.21 | 0.0 | 48% |
| 19 Apr 2023 | vertigo | 16 / 13 | 24-21-3 | 1.14 | 0.0 | 50% |
| 18 Apr 2023 | nuke | 19 / 17 | 24-23-4 | 1.04 | 0.0 | 38% |
| 09 Apr 2023 | overpass | 15 / 19 | 27-25-7 | 1.08 | 0.0 | 33% |
| 09 Apr 2023 | ancient | 10 / 16 | 17-19-3 | 0.89 | 0.0 | 65% |
| 09 Apr 2023 | vertigo | 16 / 9 | 14-19-2 | 0.74 | 0.0 | 36% |
| 09 Apr 2023 | mirage | 6 / 16 | 16-12-3 | 1.33 | 0.0 | 56% |
| 09 Apr 2023 | vertigo | 10 / 16 | 41-15-1 | 2.73 | 0.0 | 37% |
| 02 Apr 2023 | vertigo | 6 / 16 | 12-18-3 | 0.67 | 0.0 | 33% |
| 02 Apr 2023 | mirage | 6 / 16 | 29-17-2 | 1.71 | 0.0 | 38% |
| 02 Jan 2023 | mirage | 22 / 18 | 25-28-8 | 0.89 | 0.0 | 40% |
| 01 Jan 2023 | anubis | 9 / 16 | 17-23-7 | 0.74 | 0.0 | 41% |
| 01 Jan 2023 | overpass | 10 / 16 | 21-21-1 | 1.00 | 0.0 | 48% |
| 01 Jan 2023 | mirage | 19 / 16 | 26-23-1 | 1.13 | 0.0 | 27% |
| 01 Jan 2023 | vertigo | 16 / 14 | 17-21-6 | 0.81 | 0.0 | 47% |
| 01 Jan 2023 | vertigo | 6 / 16 | 18-18-2 | 1.00 | 0.0 | 44% |
| 28 Nov 2022 | vertigo | 16 / 9 | 25-11-4 | 2.27 | 0.0 | 44% |
| 28 Nov 2022 | mirage | 16 / 13 | 21-26-5 | 0.81 | 0.0 | 57% |
| 23 Aug 2022 | mirage | 16 / 13 | 23-18-3 | 1.28 | 0.0 | 26% |
Updated: 1m ago
