-Highest ELO (recent matches)
Last 30 matches
47%Win rate
1.03K/D
0.0ADR
64%HS %
19.1Avg kills
WWLWL
Lifetime stats
K/D Ratio
1.21
Winrate
50%
- Wins
- 2,572
- Losses
- 2,590
- Matches
- 5,162
Matches
5,162
- Wins
- 2,572
- Losses
- 2,590
Headshots
57%
ELO
3,005
ADR
-
Sniper kills
-
Maps
de_mirage1,497 matches
47% win rate
- K/D
- 1.17
- K/R
- 0.82
- ADR
- -
- HS %
- 56%
- Avg kills
- 22.3
de_dust21,459 matches
58% win rate
- K/D
- 1.29
- K/R
- 0.84
- ADR
- -
- HS %
- 59%
- Avg kills
- 22.9
de_inferno511 matches
50% win rate
- K/D
- 1.20
- K/R
- 0.81
- ADR
- -
- HS %
- 54%
- Avg kills
- 21.6
de_overpass435 matches
43% win rate
- K/D
- 1.16
- K/R
- 0.81
- ADR
- -
- HS %
- 55%
- Avg kills
- 22.4
de_ancient384 matches
51% win rate
- K/D
- 1.19
- K/R
- 0.81
- ADR
- -
- HS %
- 59%
- Avg kills
- 22.2
de_cache371 matches
49% win rate
- K/D
- 1.26
- K/R
- 0.83
- ADR
- -
- HS %
- 52%
- Avg kills
- 22.7
de_nuke242 matches
36% win rate
- K/D
- 1.11
- K/R
- 0.79
- ADR
- -
- HS %
- 57%
- Avg kills
- 21.4
de_train104 matches
44% win rate
- K/D
- 1.17
- K/R
- 0.77
- ADR
- -
- HS %
- 51%
- Avg kills
- 20.3
de_vertigo61 matches
34% win rate
- K/D
- 0.99
- K/R
- 0.74
- ADR
- -
- HS %
- 57%
- Avg kills
- 19.1
de_anubis41 matches
39% win rate
- K/D
- 1.06
- K/R
- 0.75
- ADR
- -
- HS %
- 56%
- Avg kills
- 20.3
de_cbble20 matches
55% win rate
- K/D
- 1.25
- K/R
- 0.80
- ADR
- -
- HS %
- 52%
- Avg kills
- 20.4
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 08 Sept 2023 | inferno | 8 / 16 | 20-21-2 | 0.95 | 0.0 | 70% |
| 07 Sept 2023 | dust2 | 16 / 11 | 32-15-0 | 2.13 | 0.0 | 53% |
| 07 Sept 2023 | inferno | 7 / 16 | 16-17-1 | 0.94 | 0.0 | 81% |
| 07 Sept 2023 | dust2 | 16 / 8 | 30-14-5 | 2.14 | 0.0 | 63% |
| 02 Sept 2023 | nuke | 16 / 13 | 21-21-3 | 1.00 | 0.0 | 71% |
| 02 Sept 2023 | mirage | 14 / 16 | 24-21-2 | 1.14 | 0.0 | 54% |
| 02 Sept 2023 | vertigo | 12 / 16 | 20-18-6 | 1.11 | 0.0 | 60% |
| 02 Sept 2023 | ancient | 13 / 16 | 16-23-5 | 0.70 | 0.0 | 56% |
| 02 Sept 2023 | overpass | 11 / 16 | 15-18-7 | 0.83 | 0.0 | 27% |
| 02 Sept 2023 | ancient | 16 / 5 | 11-18-3 | 0.61 | 0.0 | 36% |
| 02 Sept 2023 | inferno | 16 / 7 | 17-13-4 | 1.31 | 0.0 | 76% |
| 02 Sept 2023 | ancient | 16 / 10 | 21-19-3 | 1.11 | 0.0 | 62% |
| 02 Sept 2023 | mirage | 13 / 16 | 19-22-3 | 0.86 | 0.0 | 47% |
| 02 Sept 2023 | ancient | 8 / 16 | 13-15-4 | 0.87 | 0.0 | 62% |
| 02 Sept 2023 | nuke | 12 / 16 | 27-17-5 | 1.59 | 0.0 | 63% |
| 01 Sept 2023 | dust2 | 13 / 16 | 13-24-4 | 0.54 | 0.0 | 54% |
| 01 Sept 2023 | inferno | 12 / 16 | 19-19-8 | 1.00 | 0.0 | 42% |
| 31 Aug 2023 | ancient | 11 / 16 | 14-19-3 | 0.74 | 0.0 | 79% |
| 31 Aug 2023 | mirage | 14 / 16 | 15-22-4 | 0.68 | 0.0 | 73% |
| 31 Aug 2023 | mirage | 16 / 6 | 10-17-3 | 0.59 | 0.0 | 70% |
Updated: 1m ago