-Highest ELO (recent matches)
Lifetime stats
5,994Matches
50%Win rate
1.14K/D
53%HS %
11Longest win streak
Last 30 matches
50%Win rate
1.34K/D
0.0ADR
64%HS %
25.2Avg kills
WWWWL
Maps
de_mirage2,378 matches
50% win rate
- K/D
- 1.13
- K/R
- 0.77
- ADR
- -
- HS %
- 55%
- Avg kills
- 20.9
de_dust21,121 matches
50% win rate
- K/D
- 1.16
- K/R
- 0.78
- ADR
- -
- HS %
- 54%
- Avg kills
- 21.0
de_overpass627 matches
56% win rate
- K/D
- 1.25
- K/R
- 0.80
- ADR
- -
- HS %
- 54%
- Avg kills
- 21.2
de_inferno591 matches
50% win rate
- K/D
- 1.09
- K/R
- 0.74
- ADR
- -
- HS %
- 52%
- Avg kills
- 19.9
de_cache416 matches
49% win rate
- K/D
- 1.19
- K/R
- 0.76
- ADR
- -
- HS %
- 45%
- Avg kills
- 19.6
de_vertigo327 matches
49% win rate
- K/D
- 1.19
- K/R
- 0.81
- ADR
- -
- HS %
- 57%
- Avg kills
- 21.7
de_train235 matches
51% win rate
- K/D
- 1.05
- K/R
- 0.70
- ADR
- -
- HS %
- 47%
- Avg kills
- 18.8
de_nuke151 matches
50% win rate
- K/D
- 1.03
- K/R
- 0.71
- ADR
- -
- HS %
- 53%
- Avg kills
- 19.2
de_cbble92 matches
48% win rate
- K/D
- 0.99
- K/R
- 0.65
- ADR
- -
- HS %
- 48%
- Avg kills
- 17.7
de_ancient49 matches
51% win rate
- K/D
- 1.00
- K/R
- 0.73
- ADR
- -
- HS %
- 58%
- Avg kills
- 19.2
de_anubis6 matches
17% win rate
- K/D
- 0.84
- K/R
- 0.61
- ADR
- -
- HS %
- 56%
- Avg kills
- 18.0
de_season1 matches
0% win rate
- K/D
- 0.73
- K/R
- 0.63
- ADR
- -
- HS %
- 46%
- Avg kills
- 24.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 27 Sept 2023 | mirage | 14 / 16 | 24-21-5 | 1.14 | 0.0 | 46% |
| 27 Sept 2023 | vertigo | 4 / 16 | 22-11-4 | 2.00 | 0.0 | 45% |
| 27 Sept 2023 | mirage | 5 / 16 | 15-16-1 | 0.94 | 0.0 | 47% |
| 27 Sept 2023 | mirage | 17 / 19 | 30-29-7 | 1.03 | 0.0 | 70% |
| 26 Sept 2023 | mirage | 10 / 16 | 17-17-3 | 1.00 | 0.0 | 71% |
| 26 Sept 2023 | mirage | 16 / 6 | 28-16-5 | 1.75 | 0.0 | 68% |
| 26 Sept 2023 | mirage | 3 / 16 | 10-19-0 | 0.53 | 0.0 | 70% |
| 26 Sept 2023 | mirage | 14 / 16 | 25-25-4 | 1.00 | 0.0 | 48% |
| 26 Sept 2023 | mirage | 16 / 13 | 31-22-4 | 1.41 | 0.0 | 68% |
| 26 Sept 2023 | mirage | 16 / 9 | 16-21-2 | 0.76 | 0.0 | 88% |
| 22 Sept 2023 | mirage | 13 / 16 | 22-18-3 | 1.22 | 0.0 | 77% |
| 22 Sept 2023 | mirage | 13 / 16 | 24-19-4 | 1.26 | 0.0 | 62% |
| 22 Sept 2023 | mirage | 10 / 16 | 18-19-3 | 0.95 | 0.0 | 72% |
| 20 Sept 2023 | mirage | 16 / 9 | 39-15-3 | 2.60 | 0.0 | 67% |
| 20 Sept 2023 | mirage | 21 / 25 | 42-33-6 | 1.27 | 0.0 | 62% |
| 20 Sept 2023 | mirage | 5 / 16 | 16-17-3 | 0.94 | 0.0 | 69% |
| 20 Sept 2023 | mirage | 16 / 8 | 28-15-3 | 1.87 | 0.0 | 68% |
| 20 Sept 2023 | mirage | 14 / 16 | 27-23-7 | 1.17 | 0.0 | 70% |
| 20 Sept 2023 | mirage | 16 / 5 | 18-18-1 | 1.00 | 0.0 | 61% |
| 20 Sept 2023 | mirage | 16 / 9 | 21-14-4 | 1.50 | 0.0 | 52% |
Updated: 1m ago