-Highest ELO (recent matches)
Lifetime stats
6,356Matches
52%Win rate
1.30K/D
42%HS %
11Longest win streak
Last 30 matches
40%Win rate
1.45K/D
0.0ADR
46%HS %
27.9Avg kills
LLLWL
Maps
de_mirage1,885 matches
52% win rate
- K/D
- 1.26
- K/R
- 0.86
- ADR
- -
- HS %
- 42%
- Avg kills
- 23.7
de_dust21,633 matches
56% win rate
- K/D
- 1.39
- K/R
- 0.92
- ADR
- -
- HS %
- 42%
- Avg kills
- 25.0
de_vertigo729 matches
55% win rate
- K/D
- 1.34
- K/R
- 0.90
- ADR
- -
- HS %
- 44%
- Avg kills
- 24.5
de_inferno701 matches
48% win rate
- K/D
- 1.20
- K/R
- 0.82
- ADR
- -
- HS %
- 43%
- Avg kills
- 22.3
de_nuke380 matches
48% win rate
- K/D
- 1.28
- K/R
- 0.86
- ADR
- -
- HS %
- 41%
- Avg kills
- 23.5
de_overpass313 matches
53% win rate
- K/D
- 1.27
- K/R
- 0.87
- ADR
- -
- HS %
- 40%
- Avg kills
- 23.4
de_train257 matches
49% win rate
- K/D
- 1.30
- K/R
- 0.85
- ADR
- -
- HS %
- 37%
- Avg kills
- 23.1
de_cache186 matches
51% win rate
- K/D
- 1.25
- K/R
- 0.83
- ADR
- -
- HS %
- 40%
- Avg kills
- 22.4
de_ancient127 matches
43% win rate
- K/D
- 1.18
- K/R
- 0.83
- ADR
- -
- HS %
- 39%
- Avg kills
- 23.3
de_anubis94 matches
40% win rate
- K/D
- 1.26
- K/R
- 0.86
- ADR
- -
- HS %
- 41%
- Avg kills
- 22.9
de_cbble2 matches
50% win rate
- K/D
- 2.15
- K/R
- 1.01
- ADR
- -
- HS %
- 34%
- Avg kills
- 31.0
de_dust2_classic1 matches
0% win rate
- K/D
- 1.00
- K/R
- 0.91
- ADR
- -
- HS %
- 65%
- Avg kills
- 20.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 16 Jan 2024 | mirage | 10 / 16 | 21-21-5 | 1.00 | 0.0 | 38% |
| 16 Jan 2024 | dust2 | 16 / 12 | 31-19-2 | 1.63 | 0.0 | 58% |
| 16 Jan 2024 | train | 3 / 16 | 17-17-2 | 1.00 | 0.0 | 59% |
| 12 Jan 2024 | dust2 | 16 / 10 | 26-21-4 | 1.24 | 0.0 | 58% |
| 11 Jan 2024 | vertigo | 16 / 13 | 21-25-6 | 0.84 | 0.0 | 29% |
| 11 Jan 2024 | anubis | 11 / 16 | 24-22-6 | 1.09 | 0.0 | 50% |
| 11 Jan 2024 | mirage | 16 / 12 | 29-18-4 | 1.61 | 0.0 | 59% |
| 11 Jan 2024 | vertigo | 5 / 16 | 29-10-8 | 2.90 | 0.0 | 59% |
| 11 Jan 2024 | mirage | 10 / 16 | 29-18-1 | 1.61 | 0.0 | 55% |
| 11 Jan 2024 | mirage | 16 / 14 | 32-22-9 | 1.45 | 0.0 | 50% |
| 11 Jan 2024 | vertigo | 10 / 16 | 18-20-4 | 0.90 | 0.0 | 44% |
| 09 Jan 2024 | workshop/251503289/dust2_classic | 6 / 16 | 20-20-3 | 1.00 | 0.0 | 65% |
| 09 Jan 2024 | workshop/163589843/cache | 22 / 20 | 53-35-8 | 1.51 | 0.0 | 40% |
| 09 Jan 2024 | mirage | 16 / 13 | 51-17-8 | 3.00 | 0.0 | 39% |
| 09 Jan 2024 | mirage | 16 / 14 | 38-22-5 | 1.73 | 0.0 | 37% |
| 09 Jan 2024 | mirage | 16 / 11 | 29-17-1 | 1.71 | 0.0 | 52% |
| 09 Jan 2024 | overpass | 16 / 9 | 32-16-6 | 2.00 | 0.0 | 22% |
| 09 Jan 2024 | workshop/163589843/cache | 16 / 11 | 30-18-4 | 1.67 | 0.0 | 43% |
| 08 Jan 2024 | mirage | 12 / 16 | 33-19-2 | 1.74 | 0.0 | 36% |
| 08 Jan 2024 | vertigo | 13 / 16 | 31-24-5 | 1.29 | 0.0 | 55% |
Updated: 1m ago
