-Highest ELO (recent matches)
Last 30 matches
50%Win rate
1.35K/D
0.0ADR
38%HS %
25.0Avg kills
LWWLL
Lifetime stats
K/D Ratio
1.31
Winrate
51%
- Wins
- 1,366
- Losses
- 1,314
- Matches
- 2,680
Matches
2,680
- Wins
- 1,366
- Losses
- 1,314
Headshots
38%
ELO
2,182
ADR
-
Sniper kills
-
Maps
de_vertigo952 matches
59% win rate
- K/D
- 1.44
- K/R
- 0.88
- ADR
- -
- HS %
- 37%
- Avg kills
- 24.1
de_ancient478 matches
52% win rate
- K/D
- 1.31
- K/R
- 0.83
- ADR
- -
- HS %
- 39%
- Avg kills
- 22.7
de_dust2309 matches
48% win rate
- K/D
- 1.19
- K/R
- 0.79
- ADR
- -
- HS %
- 41%
- Avg kills
- 21.3
de_mirage279 matches
46% win rate
- K/D
- 1.17
- K/R
- 0.78
- ADR
- -
- HS %
- 39%
- Avg kills
- 21.0
de_inferno197 matches
40% win rate
- K/D
- 1.24
- K/R
- 0.81
- ADR
- -
- HS %
- 38%
- Avg kills
- 21.3
de_nuke135 matches
40% win rate
- K/D
- 1.21
- K/R
- 0.81
- ADR
- -
- HS %
- 39%
- Avg kills
- 21.8
de_train117 matches
57% win rate
- K/D
- 1.29
- K/R
- 0.83
- ADR
- -
- HS %
- 38%
- Avg kills
- 21.5
de_anubis107 matches
46% win rate
- K/D
- 1.23
- K/R
- 0.82
- ADR
- -
- HS %
- 40%
- Avg kills
- 22.5
de_overpass105 matches
34% win rate
- K/D
- 1.10
- K/R
- 0.78
- ADR
- -
- HS %
- 38%
- Avg kills
- 21.2
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 27 Sept 2023 | ancient | 16 / 9 | 12-20-2 | 0.60 | 0.0 | 42% |
| 27 Sept 2023 | mirage | 3 / 16 | 13-17-2 | 0.76 | 0.0 | 46% |
| 27 Sept 2023 | vertigo | 17 / 19 | 40-20-0 | 2.00 | 0.0 | 42% |
| 27 Sept 2023 | vertigo | 16 / 14 | 34-16-1 | 2.12 | 0.0 | 32% |
| 27 Sept 2023 | anubis | 16 / 14 | 24-22-3 | 1.09 | 0.0 | 29% |
| 27 Sept 2023 | ancient | 16 / 10 | 21-20-2 | 1.05 | 0.0 | 33% |
| 27 Sept 2023 | vertigo | 11 / 16 | 24-19-5 | 1.26 | 0.0 | 33% |
| 26 Sept 2023 | anubis | 17 / 19 | 24-28-3 | 0.86 | 0.0 | 42% |
| 26 Sept 2023 | anubis | 16 / 11 | 26-16-2 | 1.62 | 0.0 | 38% |
| 26 Sept 2023 | anubis | 13 / 16 | 23-22-1 | 1.05 | 0.0 | 35% |
| 26 Sept 2023 | vertigo | 19 / 22 | 25-31-6 | 0.81 | 0.0 | 40% |
| 26 Sept 2023 | ancient | 6 / 16 | 25-12-6 | 2.08 | 0.0 | 44% |
| 26 Sept 2023 | vertigo | 12 / 16 | 18-20-5 | 0.90 | 0.0 | 28% |
| 24 Sept 2023 | vertigo | 16 / 19 | 31-23-4 | 1.35 | 0.0 | 32% |
| 24 Sept 2023 | vertigo | 22 / 20 | 43-28-4 | 1.54 | 0.0 | 35% |
| 24 Sept 2023 | vertigo | 13 / 16 | 24-20-3 | 1.20 | 0.0 | 33% |
| 24 Sept 2023 | vertigo | 19 / 17 | 35-24-5 | 1.46 | 0.0 | 46% |
| 21 Sept 2023 | vertigo | 8 / 16 | 20-21-2 | 0.95 | 0.0 | 55% |
| 21 Sept 2023 | anubis | 19 / 16 | 28-21-3 | 1.33 | 0.0 | 43% |
| 21 Sept 2023 | vertigo | 9 / 16 | 26-16-2 | 1.62 | 0.0 | 27% |
Updated: 1m ago
