-Highest ELO (recent matches)
Lifetime stats
5,303Matches
53%Win rate
1.26K/D
47%HS %
19Longest win streak
Last 30 matches
57%Win rate
1.18K/D
0.0ADR
53%HS %
19.1Avg kills
WWWLL
Maps
de_mirage1,245 matches
51% win rate
- K/D
- 1.18
- K/R
- 0.75
- ADR
- -
- HS %
- 48%
- Avg kills
- 20.0
de_inferno1,051 matches
58% win rate
- K/D
- 1.35
- K/R
- 0.80
- ADR
- -
- HS %
- 49%
- Avg kills
- 21.4
de_cache669 matches
52% win rate
- K/D
- 1.22
- K/R
- 0.79
- ADR
- -
- HS %
- 47%
- Avg kills
- 20.5
de_overpass647 matches
54% win rate
- K/D
- 1.28
- K/R
- 0.82
- ADR
- -
- HS %
- 45%
- Avg kills
- 21.8
de_dust2446 matches
49% win rate
- K/D
- 1.19
- K/R
- 0.75
- ADR
- -
- HS %
- 47%
- Avg kills
- 19.8
de_train424 matches
53% win rate
- K/D
- 1.33
- K/R
- 0.84
- ADR
- -
- HS %
- 42%
- Avg kills
- 22.1
de_cbble286 matches
53% win rate
- K/D
- 1.23
- K/R
- 0.81
- ADR
- -
- HS %
- 45%
- Avg kills
- 21.7
de_nuke250 matches
51% win rate
- K/D
- 1.28
- K/R
- 0.80
- ADR
- -
- HS %
- 47%
- Avg kills
- 21.3
de_vertigo134 matches
45% win rate
- K/D
- 1.19
- K/R
- 0.77
- ADR
- -
- HS %
- 53%
- Avg kills
- 20.8
de_ancient88 matches
64% win rate
- K/D
- 1.38
- K/R
- 0.82
- ADR
- -
- HS %
- 47%
- Avg kills
- 22.2
de_anubis51 matches
57% win rate
- K/D
- 1.20
- K/R
- 0.78
- ADR
- -
- HS %
- 52%
- Avg kills
- 21.8
de_season1 matches
100% win rate
- K/D
- 1.67
- K/R
- 1.00
- ADR
- -
- HS %
- 47%
- Avg kills
- 15.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 01 Oct 2023 | vertigo | 5 / 16 | 17-18-0 | 0.94 | 0.0 | 59% |
| 30 Sept 2023 | anubis | 16 / 13 | 23-17-0 | 1.35 | 0.0 | 57% |
| 30 Sept 2023 | mirage | 13 / 16 | 27-21-7 | 1.29 | 0.0 | 63% |
| 28 Sept 2023 | mirage | 16 / 12 | 21-21-6 | 1.00 | 0.0 | 48% |
| 28 Sept 2023 | inferno | 16 / 7 | 16-10-2 | 1.60 | 0.0 | 38% |
| 27 Sept 2023 | vertigo | 12 / 16 | 17-20-1 | 0.85 | 0.0 | 47% |
| 25 Sept 2023 | overpass | 11 / 16 | 22-17-3 | 1.29 | 0.0 | 50% |
| 25 Sept 2023 | mirage | 14 / 16 | 15-24-4 | 0.62 | 0.0 | 60% |
| 24 Sept 2023 | overpass | 22 / 20 | 23-30-7 | 0.77 | 0.0 | 48% |
| 24 Sept 2023 | vertigo | 15 / 19 | 23-21-3 | 1.10 | 0.0 | 48% |
| 21 Sept 2023 | vertigo | 22 / 19 | 21-26-4 | 0.81 | 0.0 | 52% |
| 20 Sept 2023 | overpass | 13 / 16 | 14-20-8 | 0.70 | 0.0 | 57% |
| 19 Sept 2023 | nuke | 16 / 3 | 24-10-5 | 2.40 | 0.0 | 33% |
| 10 Sept 2023 | anubis | 16 / 7 | 24-12-0 | 2.00 | 0.0 | 38% |
| 10 Sept 2023 | overpass | 12 / 16 | 19-18-2 | 1.06 | 0.0 | 32% |
| 07 Sept 2023 | overpass | 7 / 16 | 14-12-4 | 1.17 | 0.0 | 50% |
| 07 Sept 2023 | vertigo | 7 / 16 | 16-9-4 | 1.78 | 0.0 | 69% |
| 04 Sept 2023 | vertigo | 7 / 16 | 14-16-2 | 0.88 | 0.0 | 79% |
| 03 Sept 2023 | vertigo | 9 / 16 | 13-14-3 | 0.93 | 0.0 | 54% |
| 03 Sept 2023 | nuke | 5 / 16 | 12-9-3 | 1.33 | 0.0 | 25% |
Updated: 1m ago
