-Highest ELO (recent matches)
Lifetime stats
2,906Matches
53%Win rate
1.17K/D
50%HS %
13Longest win streak
Last 30 matches
47%Win rate
1.11K/D
0.0ADR
49%HS %
18.9Avg kills
WWWWL
Maps
de_mirage958 matches
54% win rate
- K/D
- 1.17
- K/R
- 0.75
- ADR
- -
- HS %
- 50%
- Avg kills
- 20.2
de_inferno466 matches
52% win rate
- K/D
- 1.14
- K/R
- 0.74
- ADR
- -
- HS %
- 51%
- Avg kills
- 20.3
de_dust2326 matches
52% win rate
- K/D
- 1.11
- K/R
- 0.73
- ADR
- -
- HS %
- 52%
- Avg kills
- 19.4
de_nuke293 matches
55% win rate
- K/D
- 1.18
- K/R
- 0.77
- ADR
- -
- HS %
- 50%
- Avg kills
- 20.8
de_ancient210 matches
55% win rate
- K/D
- 1.19
- K/R
- 0.75
- ADR
- -
- HS %
- 50%
- Avg kills
- 20.2
de_train174 matches
55% win rate
- K/D
- 1.09
- K/R
- 0.74
- ADR
- -
- HS %
- 51%
- Avg kills
- 20.4
de_overpass165 matches
44% win rate
- K/D
- 1.10
- K/R
- 0.73
- ADR
- -
- HS %
- 49%
- Avg kills
- 19.7
de_vertigo137 matches
43% win rate
- K/D
- 1.03
- K/R
- 0.70
- ADR
- -
- HS %
- 51%
- Avg kills
- 19.0
de_cache109 matches
52% win rate
- K/D
- 1.18
- K/R
- 0.77
- ADR
- -
- HS %
- 45%
- Avg kills
- 20.4
de_anubis43 matches
51% win rate
- K/D
- 1.17
- K/R
- 0.76
- ADR
- -
- HS %
- 52%
- Avg kills
- 20.4
de_cbble4 matches
0% win rate
- K/D
- 0.71
- K/R
- 0.57
- ADR
- -
- HS %
- 33%
- Avg kills
- 16.0
de_dust2_classic1 matches
100% win rate
- K/D
- 0.79
- K/R
- 0.60
- ADR
- -
- HS %
- 40%
- Avg kills
- 15.0
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 22 Sept 2023 | anubis | 16 / 8 | 13-23-8 | 0.57 | 0.0 | 54% |
| 22 Sept 2023 | ancient | 16 / 13 | 25-21-7 | 1.19 | 0.0 | 48% |
| 22 Sept 2023 | ancient | 16 / 3 | 21-11-7 | 1.91 | 0.0 | 52% |
| 21 Sept 2023 | ancient | 16 / 7 | 21-14-6 | 1.50 | 0.0 | 48% |
| 20 Sept 2023 | anubis | 16 / 19 | 28-24-7 | 1.17 | 0.0 | 46% |
| 15 Sept 2023 | nuke | 13 / 16 | 19-20-6 | 0.95 | 0.0 | 26% |
| 13 Sept 2023 | anubis | 16 / 5 | 10-17-2 | 0.59 | 0.0 | 50% |
| 11 Sept 2023 | mirage | 12 / 16 | 15-21-2 | 0.71 | 0.0 | 40% |
| 01 Sept 2023 | nuke | 16 / 2 | 26-6-4 | 4.33 | 0.0 | 42% |
| 31 Aug 2023 | ancient | 19 / 15 | 23-20-5 | 1.15 | 0.0 | 48% |
| 30 Aug 2023 | vertigo | 14 / 16 | 20-22-6 | 0.91 | 0.0 | 30% |
| 30 Aug 2023 | nuke | 16 / 14 | 23-18-4 | 1.28 | 0.0 | 43% |
| 30 Aug 2023 | mirage | 16 / 9 | 14-22-5 | 0.64 | 0.0 | 57% |
| 29 Aug 2023 | nuke | 20 / 22 | 38-29-4 | 1.31 | 0.0 | 37% |
| 29 Aug 2023 | ancient | 16 / 9 | 24-15-2 | 1.60 | 0.0 | 46% |
| 29 Aug 2023 | nuke | 16 / 11 | 21-20-6 | 1.05 | 0.0 | 76% |
| 28 Aug 2023 | ancient | 9 / 16 | 19-16-9 | 1.19 | 0.0 | 58% |
| 24 Aug 2023 | ancient | 9 / 16 | 10-21-1 | 0.48 | 0.0 | 60% |
| 24 Aug 2023 | nuke | 12 / 16 | 18-21-1 | 0.86 | 0.0 | 50% |
| 24 Aug 2023 | inferno | 14 / 16 | 12-19-4 | 0.63 | 0.0 | 67% |
Updated: 1m ago
