-Highest ELO (recent matches)
Lifetime stats
6,835Matches
51%Win rate
1.05K/D
41%HS %
14Longest win streak
Last 30 matches
40%Win rate
1.12K/D
0.0ADR
46%HS %
19.4Avg kills
LWWLL
Maps
de_mirage1,571 matches
44% win rate
- K/D
- 0.96
- K/R
- 0.70
- ADR
- -
- HS %
- 42%
- Avg kills
- 19.1
de_vertigo1,545 matches
55% win rate
- K/D
- 1.11
- K/R
- 0.77
- ADR
- -
- HS %
- 44%
- Avg kills
- 20.8
de_nuke1,202 matches
56% win rate
- K/D
- 1.09
- K/R
- 0.77
- ADR
- -
- HS %
- 41%
- Avg kills
- 20.5
de_train1,004 matches
57% win rate
- K/D
- 1.11
- K/R
- 0.78
- ADR
- -
- HS %
- 36%
- Avg kills
- 21.4
de_inferno362 matches
41% win rate
- K/D
- 0.97
- K/R
- 0.69
- ADR
- -
- HS %
- 39%
- Avg kills
- 18.6
de_overpass309 matches
50% win rate
- K/D
- 1.03
- K/R
- 0.73
- ADR
- -
- HS %
- 36%
- Avg kills
- 19.9
de_ancient265 matches
44% win rate
- K/D
- 0.98
- K/R
- 0.73
- ADR
- -
- HS %
- 42%
- Avg kills
- 19.9
de_anubis240 matches
47% win rate
- K/D
- 1.05
- K/R
- 0.74
- ADR
- -
- HS %
- 43%
- Avg kills
- 20.3
de_dust2198 matches
36% win rate
- K/D
- 0.91
- K/R
- 0.67
- ADR
- -
- HS %
- 39%
- Avg kills
- 17.8
de_cache67 matches
45% win rate
- K/D
- 1.00
- K/R
- 0.73
- ADR
- -
- HS %
- 32%
- Avg kills
- 18.8
de_dust2_classic2 matches
0% win rate
- K/D
- 0.75
- K/R
- 0.58
- ADR
- -
- HS %
- 30%
- Avg kills
- 17.5
Recent matches
| Date | Map | Score | K-D-A | K/D | ADR | HS % |
|---|---|---|---|---|---|---|
| 02 Sept 2023 | vertigo | 9 / 6 | 11-10-0 | 1.10 | 0.0 | 36% |
| 02 Sept 2023 | train | 9 / 1 | 8-2-4 | 4.00 | 0.0 | 50% |
| 30 Aug 2023 | mirage | 16 / 14 | 16-22-2 | 0.73 | 0.0 | 50% |
| 29 Aug 2023 | anubis | 10 / 16 | 9-22-2 | 0.41 | 0.0 | 56% |
| 29 Aug 2023 | nuke | 11 / 16 | 31-21-8 | 1.48 | 0.0 | 39% |
| 28 Aug 2023 | anubis | 14 / 16 | 25-22-3 | 1.14 | 0.0 | 56% |
| 28 Aug 2023 | anubis | 11 / 16 | 20-21-4 | 0.95 | 0.0 | 30% |
| 27 Aug 2023 | anubis | 16 / 19 | 29-22-7 | 1.32 | 0.0 | 28% |
| 27 Aug 2023 | nuke | 16 / 6 | 26-17-0 | 1.53 | 0.0 | 38% |
| 26 Aug 2023 | vertigo | 12 / 16 | 17-21-7 | 0.81 | 0.0 | 29% |
| 26 Aug 2023 | nuke | 7 / 16 | 14-21-2 | 0.67 | 0.0 | 79% |
| 25 Aug 2023 | vertigo | 12 / 16 | 19-21-3 | 0.90 | 0.0 | 42% |
| 23 Aug 2023 | anubis | 16 / 8 | 10-24-1 | 0.42 | 0.0 | 50% |
| 23 Aug 2023 | nuke | 16 / 10 | 17-19-0 | 0.89 | 0.0 | 47% |
| 23 Aug 2023 | mirage | 12 / 16 | 21-23-3 | 0.91 | 0.0 | 43% |
| 22 Aug 2023 | vertigo | 11 / 16 | 23-19-8 | 1.21 | 0.0 | 52% |
| 22 Aug 2023 | mirage | 13 / 16 | 22-20-4 | 1.10 | 0.0 | 45% |
| 22 Aug 2023 | mirage | 16 / 10 | 15-20-2 | 0.75 | 0.0 | 60% |
| 20 Aug 2023 | vertigo | 8 / 16 | 17-14-4 | 1.21 | 0.0 | 71% |
| 20 Aug 2023 | vertigo | 8 / 16 | 19-19-0 | 1.00 | 0.0 | 42% |
Updated: 1m ago
